Page 1
                        1995 CONSTELLATION CLASSIC
                          TEN KILOMETER ROAD RACE
       Baltimore, Maryland May 28, 1995 Weather: OVERCAST 65 degrees
Place Name                Age Town               Men     
===== =================== === ================== ======= 
              1 TRAVIS WALTER        25 CARY                 29:47 
              2 PAUL MBUGUA          31 NEW PALTZ            29:55 
              3 BRIAN FERRARI        35                      30:04 
              4 GERRY CLAPPER        33 COLUMBIA             30:11 
              5 BRUCE FRAME          23 ANNAPOLIS            30:13 
              6 ROBERT CONDER        23 CONWAY               30:38 
              7 KEN FOWLER           29 BALTIMORE            31:06 
              8 TOM STEVENS          39 MIDDLETOWN           31:43 
              9 CHRIS CHATTIN        31 COLUMBIA             31:50 
             10 EDMUND BURKE         25 BURTONSVILLE         32:02 
             11 JESSE SMITH          31                      32:10 
             12 BRIAN DAUGHERTY      35 PORTSMOUTH           32:12 
             13 ROBERT MARINO        37 ANNAPOLIS            32:14 
             14 MIKE WOODMAN         29 COCKEYSVILLE         32:16 
             15 NEVILLE ANDERSON     33 BALTIMORE            32:29 
             16 PETER KIRK           38 ROCKVILLE            32:39 
             17 MATT ADAMS           28 ROCHVILLE            32:47 
             18 GEORGE ALTIERI       37 COLUMBIA             32:52 
             19 JERRY JURICK         32                      33:00 
             20 CRAIG CHASSE         25 COLUMBIA             33:06 
             21 MICHAEL STERLING I   34 RANDALLSTOWN         33:17 
             22 JIM CLELLAND         37 CATONSVILLE          33:19 
             23 TERRY BAKER          39 CLEAR SPRING         33:31 
             24 JOHN AUSHERMAN       39 CHAMBERSBURG         33:37 
             25 JAMIE POLLARD        30 GREENBELT            33:41 
             26 STEVE LEVIN          32 ELLICOTT CITY        33:44 
             27 TODD HENRY           31 PARKVILLE            33:46 
             28 ADAM EIGENRAUCH      23 ST COLLEGE           33:47 
             29 MICHAEL LIEDER       40 ROCKVILLE            33:55 
             30 GARY WOLFRAM         44 HILLSDALE            34:00 
             31 ANDERS FRISTEDT      17 RUXTON               34:00 
             32 DAVID WEBSTER        42                      34:02 
             33 KEITH MCINTYRE       36 LAUREL               34:15 
             34 JONATHAN DIETRICH    17 BALTIMORE            34:16 
             35 CHRIS SAMLEY         33 COLUMBIA             34:20 
             36 RICK BURNEY          26 ROCKVILLE            34:22 
             37 JIM GRIFFITH         34 FERNDALE             34:26 
             38 DAVID CHALMERS       16 BALTIMORE            34:30 
             39 MARK ROSASCO         36 BALTIMORE            34:32 
             40 CVLAUDIA KASEN       38 WILLIAMS BURG        34:46 
             41 PAUL HANNSEN         22                      34:57 
             42 JEFF KLENK           28 HANOVER              35:00 
             43 STEVE RUCKERT        45 WOODBINE             35:10 
             44 CHARLIE KOESTER      50 ABINGTON             35:14 
             45 BOBBY VAN ALLEN      19 ELLICOTT CITY        35:16 
             46 MIKE FLAHERTY        39 TORK                 35:18 
             47 ALEX D TAYLOR        16 REISTERSTOWN         35:22 
             48 RUSSELL NIES         24 BALTIMORE            35:22 
             49 JIM DISCIULLO        42 COLUMBIA             35:23 
             50 JAMES MORELAND       42 GAITHERSBURG         35:32 










                                                                      Page 2
                        1995 CONSTELLATION CLASSIC
                          TEN KILOMETER ROAD RACE
       Baltimore, Maryland May 28, 1995 Weather: OVERCAST 65 degrees
Place Name                Age Town               Men     
===== =================== === ================== ======= 
             51 JOHN P SUPSIC        16 BALTIMORE            35:33 
             52 ROBERT TORCHIA       44 BALTIMORE            35:37 
             53 MICHAEL COTNER       45 ALEXANDRIA           35:38 
             54 DONALD H MILLER      40 CATONSVILLE          35:38 
             55 ROBERT BURNS         42 COLUMBIA             35:42 
             56 TIM SPONSELLER       46 CHAMBERSBURG         35:44 
             57 RIDGE KELLEY         45 POOLESVILLE          35:47 
             58 GEORGE MYERS         48 CHEVERLY             35:49 
             59 JEFF SANBORN         41 OWINGMILSS           35:49 
             60 JACK KAVANAGH        39 BALTIMORE            35:50 
             61 MARK CUDEK           42 BALTIMORE            35:51 
             62 PATRICK HEAGERTY     31 TOWSON               35:57 
             63 TIMOTHY KENNEDY      34 BEL AIR              35:59 
             64 TEDDY WASSERMAN      16 BALTIMORE            36:04 
             65 BILL GALE            45 REISTERSTOWN         36:13 
             66 CHRIS S SINCLAIR     27 PARKVILLE            36:16 
             67 MICK SLONAKER        45 COLUMBIA             36:21 
             68 BOBBY GESSLER        38 ELLICOTT CITY        36:23 
             69 KEVIN CARTER         21 SILVERSPRING         36:26 
             70 YUSUF PERRY          36 BALTIMORE            36:29 
             71 BOB ZEMINSKY         37 PASADENA             36:30 
             72 FIN MEARS            39 BALTIMORE            36:32 
             73 JUSTIN COMBS         18 FINKSBURG            36:33 
             74 MARK DROSKY          34 ALEXANDRIA           36:35 
             75 MICHAEL GROSS        24 SEVERN               36:36 
             76 JOHN SHERLOCK III    47 MCLEAN               36:38 
             77 KIRK WARNER          39 GERMANTOWN           36:40 
             78 BENNETT SWEREN       39 BALTIMORE            36:44 
             79 CHRISTOPHER CUCUSSE  30 BALTIMORE            36:44 
             80 IVOR HILL            46 ELLICOTT CITY        36:49 
             81 MARTIN C BERLETT     16 COLUMBIA             36:55 
             82 PHILIP LANG          28 COLUMBIA             37:02 
             83 JACOB FREY           14 BALTIMORE            37:03 
             84 RANDY WINGFIELD      50 WINCHESTER           37:04 
             85 DAVID BIXLER         42 HANOVER              37:06 
             86 JIM ADAMS            39 TOWSON               37:09 
             87 DAVID MCNEELY        52 GLEN ARM             37:09 
             88 HUGH WOODEN          24 ARLINGTON            37:10 
             89 ROBERT THOMPSON      25                      37:11 
             90 CHARLES GOODE        32 BALTIMORE            37:16 
             91 PAUL KEATING         34 CLARKSVILLE          37:17 
             92 JOHN STEWART         27 COLLEGE PARK         37:21 
             93 MICHAEL J FEINBERG   31 BELAIR               37:22 
             94 VASSILI TRIANTOS     40 ROCKVILLE            37:27 
             95 DON WILSON           38                      37:29 
             96 MICHAEL KLOSE        27 ELKRIDGE             37:33 
             97 RAY LORDEN           40 BALTIMORE            37:35 
             98 KENT GREENBERG       40 OWINGS MILLS         37:36 
             99 TONY PRIDGEN         35 BALTIMORE            37:42 
            100 JOHN ELLIOTT         56 COLUMBIA             37:45 










                                                                      Page 3
                        1995 CONSTELLATION CLASSIC
                          TEN KILOMETER ROAD RACE
       Baltimore, Maryland May 28, 1995 Weather: OVERCAST 65 degrees
Place Name                Age Town               Men     
===== =================== === ================== ======= 
            101 JAMES REAMER         48 SILVER SPRING        37:47 
            102 VAUGHN GREEN         33 BALTIMORE            37:53 
            103 JOHN BENKERT         54 SEVERNA PARK         37:54 
            104 KEITH DEGAY          33 HAVREDEGRACE         37:56 
            105 BILL WOODEN          51 SILVER SPRING        37:58 
            106 ZACHARY HEIDEPRIEM   14 ELLICOTT CITY        37:59 
            107 TIMOTHY PRESTON         PERRY HALL           37:59 
            108 JERRY WARFIELD       51 COLUMBIA             37:59 
            109 FRANCISCO SANCHES    53 ARLINGTON            38:00 
            110 PETER ORMSBY         19 ARNOLD               38:02 
            111 CHRIS RILEY          51                      38:03 
            112 PHILIP YOUNG         43 FT BELVOIR           38:03 
            113 GARY RESNICK         39 ROCKVILLE            38:05 
            114 VICENTE CORS         33 BERLIN               38:06 
            115 CHRISTOPHER PARTS    32 BALTIMORE            38:07 
            116 BRYAN FITZPATRICK    21 BEL AIR              38:08 
            117 MICHAEL MCHAN        28                      38:09 
            118 KENNETH DENT         47 COLUMBIA             38:10 
            119 ANDY BAIDA           37 BALTIMORE            38:11 
            120 JERRY DRESNER        40 BALTIMORE            38:12 
            121 DAVID PATRICK        15 COLUMBIA             38:13 
            122 ED BUSCH             53 WALKERSVILLE         38:15 
            123 ED NAPOLITANO        45 STAMFORD             38:16 
            124 HARVEY WILDS         28 GERMANTOWN           38:18 
            125 JAMES R O'BRIEN      28 BALTIMORE            38:25 
            126 BOB HARRIS           51 SHEWSBURY            38:27 
            127 RONNIE WONG          46 BALTIMORE            38:29 
            128 JERRY GROFT          39 HANOVER              38:31 
            129 ROB SICHAU           31 DUMFRIES             38:34 
            130 REED TOWNSEND        16 BALTIMORE            38:34 
            131 GERARDO MAGAT        30 GREENBELT            38:35 
            132 WILLIAM J NOONAN     23 BALTIMORE            38:36 
            133 VICTOR ATKINSON      34 ALEXANDRIA           38:38 
            134 STEVEN REID          39 COCKEYSVILLE         38:39 
            135 JIM MCFALLS          35 HANOVER              38:40 
            136 RICK H RUSSELL       25 PERRY HALL           38:40 
            137 STEVE SECREST        46 HANOVER              38:41 
            138 CHRISTOPHER JARVIS   25 GERMANTOWN           38:41 
            139 MARK RAKES           37 GERMANTOWN           38:43 
            140 JOHN R SCALA         37 SEVERNA PARK         38:44 
            141 TOM CRISCUOLI        38 ELLICOTT CITY        38:45 
            142 RICHARD HERPEL       18 BALTIMORE            38:46 
            143 LOUIS PILSCH         48 BALTIMORE            38:47 
            144 BO RURNHALM          39 SOLLEATUNA           38:49 
            145 JIM KLEIN            36 BALTIMORE            38:52 
            146 JEFF MINER           16 ELLICOTT CITY        38:53 
            147 SCOTT GADOW          32 COLUMBIA             38:53 
            148 MARC BUCKWALTER      25 LANCASTER            38:54 
            149 KARL MUHAMMAD        39 BALTIMORE            38:55 
            150 JOHN DOWNS           17 ARNOLD               38:56 










                                                                      Page 4
                        1995 CONSTELLATION CLASSIC
                          TEN KILOMETER ROAD RACE
       Baltimore, Maryland May 28, 1995 Weather: OVERCAST 65 degrees
Place Name                Age Town               Men     
===== =================== === ================== ======= 
            151 ERIC D SINGER        35 N POTOMAC            38:59 
            152 GARY COOPER          33 BALTIMORE            39:00 
            153 FRED CARLSON         51 FALLSTON             39:02 
            154 ROBERT WARD          15 SYKESVILLE           39:04 
            155 PATRICK L GARY       44 MILLERS              39:05 
            156 MICHAEL GOSNELL      40 BALDWIN              39:09 
            157 THOMAS FISCHER       28 BALTIMORE            39:09 
            158 GORDON TOPPER        18 BALTIMORE            39:15 
            159 MARK CASTEEL         35 RED LION             39:16 
            160 MATTHEW MASTRACCI    26 ROCKVILLE            39:17 
            161 JOSEPH BONSIERO      46 JOPPATOWNE           39:18 
            162 JOHN CORWIN          16 COLUMBIA             39:19 
            163 SHAWN WILLIAMSON     14 ROCK HILL            39:19 
            164 MICHAEL D MASON      36 BALTIMORE            39:20 
            165 EDWIN GEISENDAFFER   55 FALLSTON             39:22 
            166 RICHARD J BROCKWAY   49 COLUMBIA             39:22 
            167 THOMAS MATTE         31 ARLINGTON            39:22 
            168 LARRY EMANUEL        37 EDGEWOOD             39:23 
            169 LOU MARTI            36 MILLBROOK            39:23 
            170 PHILIP ALCOCK        42 ELLICOTT CITY        39:24 
            171 CHAN ROBBINS         57 ARLINGTON            39:25 
            172 LEWIS S LIBBY        46 PHOENIX              39:25 
            173 ANDREW WHITTINGTON   47 SYKESVILLE           39:27 
            174 STEVEN SPRINGER      40 GAITHERSBURG         39:28 
            175 PAUL FRIEDMAN        40 OLNEY                39:29 
            176 RICHARD BAKER        39 BEL AIR              39:32 
            177 PAUL VARGA           38 BAYONNE              39:33 
            178 CARY BRIGHT          40 NEW MARKET           39:35 
            179 JEFF DUDLEY          35 BALTIMORE            39:37 
            180 JAMES J BUCK         52 SEVERNA PARK         39:38 
            181 JAMES NORTON         38 LINTHICUM            39:40 
            182 TOM HALE             16 BALTIMORE            39:42 
            183 ROY KOEHN            52 GAITHERSBURG         39:51 
            184 GREGORY L MYERS      41 YORK                 39:51 
            185 DOUG HAWKLAND        49 BALTIMORE            39:52 
            186 THOMAS JACKSON       32 BALTIMORE            39:55 
            187 DOUG PRESTON         45 BALTIMORE            39:56 
            188 GREG COCCO           39 BALTIMORE            39:57 
            189 WARREN OHLRICH       56 COLUMBIA             39:58 
            190 DAVID STARNES        49 STREET               40:00 
            191 HENRY BEVERS         35 HANOVER              40:02 
            192 MORT OAKES           58 MONKTON              40:05 
            193 DAN SCHEUERMAN       16 BALTIMORE            40:06 
            194 THOMAS G HENDERSON   53 UPPER MARLBORO       40:12 
            195 JERMAINE WILSON      12 ABERDEEN             40:15 
            196 FRED SHANKLIN        53 DAVIDSONVILLE        40:18 
            197 JOSH SCHNEIDER       16 BALTIMORE            40:20 
            198 THOMAS POLLARD       52 BALTIMORE            40:25 
            199 LEE S WILK           39 BALTIMORE            40:25 
            200 STEWARD CARTER       52 SILVER SPRING        40:26 










                                                                      Page 5
                        1995 CONSTELLATION CLASSIC
                          TEN KILOMETER ROAD RACE
       Baltimore, Maryland May 28, 1995 Weather: OVERCAST 65 degrees
Place Name                Age Town               Men     
===== =================== === ================== ======= 
            201 ART MOREY            57 BROOKEVILLE          40:29 
            202 FRANK R ROMERO       43 HANOVER              40:30 
            203 JOHN AULT            43 HANOVER              40:31 
            204 RAY GAUDETTE         29 BALTIMORE            40:34 
            205 SEAN GALLAGHER       28 ARLINGTON            40:36 
            206 HEIDE HEIDEPRIEM     48 ELLICOTT CITY        40:37 
            207 JOHN IANNO           39 LAUREL               40:37 
            208 ANDY CHANG           16 TOWSON               40:40 
            209 KYLE L MARTIN        19 BALTIMORE            40:41 
            210 CHARLES L ROSS       57 ST THOMAS            40:43 
            211 ROBERT HSIAO         37 TIMONIUM             40:45 
            212 SEAN KIERNAN         16 HUNT VALLEY          40:46 
            213 ED KIERNAN           47 BALTIMORE            40:47 
            214 ADAM LESSEY          17 COLUMBIA             40:50 
            215 CHARLES GARRISON     35 ARLINGTON            40:50 
            216 BRIAN DAUGHERTY      26 BALTIMORE            40:51 
            217 ALLAN CONN           49 BALTIMORE            40:54 
            218 JONATHAN B FRANCIS   15 BALTIMORE            40:55 
            219 KURT N MARTIN        19 BALTIMORE            40:56 
            220 JOHN PRZYBYSZ        34 COLUMBIA             40:56 
            221 FRANK LANAHAN        34 WAYNE                40:57 
            222 STEPHEN SHEA         32 WILMINGTON           41:02 
            223 MARK DELLAPE         35 BALTIMORE            41:03 
            224 DAN SOBUS            34 SYKESVILLE           41:10 
            225 KENNETH FISHER       17 SYKESVILLE           41:10 
            226 MICHAEL CUCKA        30 BALTIMORE            41:11 
            227 TIMOTHY SATTERFIELD  34 BALTIMORE            41:12 
            228 NED BAILEY           31 ROCKVILLE            41:13 
            229 SAM ALTLAND          46 YORK                 41:19 
            230 NEIL SALKOWSKI       30 BELAIR               41:22 
            231 MERVIN GROSS         56 SEVERN               41:23 
            232 SCOTT MCDOUGALL-SHA  27 BALTIMORE            41:23 
            233 WILSON TRUEHEART     46 BALTIMORE            41:25 
            234 LARRY JENKINS        45 TOWSON               41:25 
            235 VIK SHAH             25 BALTIMORE            41:26 
            236 ROSAMOND GRAY        42 GLEN BURNIE          41:27 
            237 BRUCE SWANSON        50 BALTIMORE            41:31 
            238 RUSSELL R MOORES     36 SILVER SPRING        41:31 
            239 GEORGE YANNAKAKIS    63 BALTIMORE            41:33 
            240 WILLIAM F RIGGS      26 N POTOMAC            41:34 
            241 ERIC NAWROCKI        14 COLUMBIA             41:34 
            242 STAN NEUMANN         56 LUTHERVILLE          41:35 
            243 STEVEN ROSASCO       62 JOPPA                41:35 
            244 FRANK HAMMEL         48 SYKESVILLE           41:39 
            245 AL L DOOLING         31 BALTIMORE            41:39 
            246 LUTHER JAMES JR      50 BALTIMORE            41:40 
            247 JOHN K WHITEHEAD     17 COLUMBIA             41:40 
            248 CHRIS WOODALL        36 WHITE HALL           41:41 
            249 DAVID YANUK          42 BELAIR               41:43 
            250 STANLEY WITOMSKI     61 HANOVER              41:45 










                                                                      Page 6
                        1995 CONSTELLATION CLASSIC
                          TEN KILOMETER ROAD RACE
       Baltimore, Maryland May 28, 1995 Weather: OVERCAST 65 degrees
Place Name                Age Town               Men     
===== =================== === ================== ======= 
            251 KEYLOR ENG           37 SILVER SPRING        41:47 
            252 CHARLES D WHITE      29 BALTIMORE            41:49 
            253 AUSTIN CHILDS        29 STEVESON             41:51 
            254 AMADEU SANCHES       55 ARLINGTON            41:55 
            255 BARNABY STARR        38 BALTIMORE            41:56 
            256 GARLAND DAVIS        38 ELLICOTT CITY        41:57 
            257 RAYMOND M SCHELL     37 BELAIR               41:58 
            258 GARY WOLFGANG        43 YORK                 41:59 
            259 KENT BAUGHN          34 GREENBELT            41:59 
            260 ALAN STRUBLE         48 SYKESVILLE           42:02 
            261 TIMOTHY MONEYPENNY   39 WEST FRIENDSHIP      42:04 
            262 GARY RAPPOLDT        30 GLEN ROCK            42:05 
            263 DARRELL MARTIN       32 BALTIMORE            42:05 
            264 ROBERT PAULUS        43 BALTIMORE            42:06 
            265 MIKE ECKARD          37 HANOVER              42:07 
            266 MIKE BAZIZ           54 BALTIMORE            42:08 
            267 VINCENT NOVAK        17 ELDERSBURG           42:11 
            268 PATRICK M BROWN      50 ARLINGTON            42:12 
            269 JAMES POLAND         37 LAUREL               42:13 
            270 ALEX FRANYO          19 TOWSON               42:15 
            271 PETER SCIUKAS        45 MT AIRY              42:18 
            272 PETER RYVA           30 COLUMBIA             42:23 
            273 JAMES MARTIN         29 BALTIMORE            42:23 
            274 JEFF NEMEROFSKY      37 ALEXANDRIA           42:23 
            275 WILLIAM PLUMMER      42 BALTIMORE            42:26 
            276 RONALD WERTLEN       24 GRAHAMSTOWN S AFRI   42:26 
            277 ARTHUR NEWMAN        46 ANNAPOLIS            42:27 
            278 FRANK PETRIK         32 BALTIMORE            42:28 
            279 CHRISTOPHER BRENNAN  29 BALTIMORE            42:29 
            280 PRESTON ALDERMAN, J  34 BALTIMORE            42:30 
            281 FRANK SWEIGART       43 ARLINGTON            42:30 
            282 JONATHAN MOORE       38 BALTIMORE            42:31 
            283 STEVEN GUFFERMAN     42 ELLICOTT CITY        42:32 
            284 RONALD ZIEGLER JR    30 BALTIMORE            42:32 
            285 PASCAL LUCK          33 BALTIMORE            42:33 
            286 TERRY V WOODS        35 TIMONIUM             42:34 
            287 HARRY GOOD           45 OWINGS MILLS         42:34 
            288 CHARLES DESENBERG    48 FALLS CHURCH         42:37 
            289 ARMAND HARRIS JR     52 COLUMBIA             42:37 
            290 STEVEN W MORRIS      40 EDGEWOOD             42:40 
            291 SKIP FENNELL         50 WESTMINSTER          42:41 
            292 CHET COATES          55 SILVER SPRING        42:42 
            293 JOHN FREUND          23 BALTIMORE            42:44 
            294 STEVEN BRADY         38 ARNOLD               42:45 
            295 MARK SMITH           36 COLUMBIA             42:48 
            296 GEARY J FOERTSCH     48 LUTHERVILLE          42:49 
            297 JOHN BARNES          39 BALTIMORE            42:52 
            298 BAILEY ST. CLAIR     56 GLEN ARM             42:53 
            299 JOHN CURRENT         28 BALTIMORE            42:54 
            300 JOHN W POWERS        28 BALTIMORE            42:55 










                                                                      Page 7
                        1995 CONSTELLATION CLASSIC
                          TEN KILOMETER ROAD RACE
       Baltimore, Maryland May 28, 1995 Weather: OVERCAST 65 degrees
Place Name                Age Town               Men     
===== =================== === ================== ======= 
            301 ANTHONY WILSON       42 ABERDEEN             42:56 
            302 RAYMOND T LAKE       35 ELLICOTT CITY        42:57 
            303 EUGENE FRITZEL       44 LUTHERVILLE          42:57 
            304 FRANK FICO II        50 GLEN BURNIE          42:59 
            305 STEVE HUMPHRIES      45 POTOMAC              43:00 
            306 DANIEL J RIPPINGER   40 SEVERN               43:05 
            307 MEL LEVIN            47 BALTIMORE            43:05 
            308 BRIAN T AGNEW        25 BALTIMORE            43:06 
            309 STEVE LAZZARO        40 PHOENIX              43:06 
            310 RICHARD PAULSEN      38 SPRINGFIELD          43:07 
            311 MICHAEL ANDERSON     44 MILLERSVILLE         43:08 
            312 MIKE WOODARD         37 BALTIMORE            43:10 
            313 THOMAS FILIPPONE     47 GAITHERSBURG         43:12 
            314 PHIL NISSEN          50 HAVRE DE GRACE       43:13 
            315 RICHARD KLINE        45 OWINGS MILLS         43:16 
            316 WILLIAM YOUNGER JR.  42 WASHINGTON           43:17 
            317 CHARLIE J BERG       39 FOREST HILL          43:19 
            318 STEPHEN LANGILLE     25 SILVER SPRING        43:19 
            319 JOHN BENDER          42 MONKTON              43:21 
            320 MICHAEL CUSACK       41 BALTIMORE            43:22 
            321 DECLAN DE PAOR       43 BALTIMORE            43:22 
            322 BRUCE R BROOKS       44 BELAIR               43:23 
            323 ANDY LAZRIS          31 ELLICOTT CITY        43:24 
            324 JOHN ALVANIS         40 GERMANTOWN           43:25 
            325 JACK CALLANAN        33 BALTIMORE            43:25 
            326 KEITH CLARK          33 BALTIMORE            43:26 
            327 LEE WHITEHEAD        17 COLUMBIA             43:26 
            328 KARL PETERSEN        42 BELAIR               43:28 
            329 MICHAEL J KREFT         ELLICOTT CITY        43:28 
            330 CRAIG ROYAL          29 BOWIE                43:28 
            331 JIM ROLLER           53 HANOVER              43:30 
            332 STEVE ALLEMAN        42 EAST BERLIN          43:31 
            333 ROBERT GILLIS        36 STATE COLLEGE        43:32 
            334 TERRELL BLACK        40 BALTIMORE            43:32 
            335 JOHN VANCE           37 BALTIMORE            43:32 
            336 ROBERT BECKER        41 ELLICOTT CITY        43:33 
            337 ARTHUR BRANCH        50 BALTIMORE            43:33 
            338 LEWYN GARRETT        39 BALTIMORE            43:34 
            339 DAVID SAHNOW         32 BALTIMORE            43:34 
            340 J HUFF               24                      43:35 
            341 SAMUEL FINE          44 KINGSVILLE           43:37 
            342 ROBERT SCHUMAN       46 MCSHERRYSTOWN        43:39 
            343 KENNETH SMITH        19 FORT MEADE           43:39 
            344 ALGERON MOORE        47 BALTIMORE            43:41 
            345 ROBERT B HANSON      33 GLEN ARM             43:42 
            346 DOUGLAS GAUDET       40 PHOENIX              43:44 
            347 VAN DORSEY           31 BALTIMORE            43:45 
            348 ROBERT AUER JR       46 WILM                 43:47 
            349 KIRK BORNE           40 BALTIMORE            43:49 
            350 R G REICHARD         55 SILVER SPRING        43:49 










                                                                      Page 8
                        1995 CONSTELLATION CLASSIC
                          TEN KILOMETER ROAD RACE
       Baltimore, Maryland May 28, 1995 Weather: OVERCAST 65 degrees
Place Name                Age Town               Men     
===== =================== === ================== ======= 
            351 WILLIAM J BROEMM     44 BELAIR               43:50 
            352 JOEL LEVIS           31 BALTIMORE            43:51 
            353 JIM CZARNECKI        38 BALTIMORE            43:53 
            354 ROBERT SCHMIDLEIN    47 HANOVER              43:54 
            355 DAVID HERLOCKER      54 WESTMINSTER          43:54 
            356 WILLIS ROBINSON      41 BALTIMORE            43:55 
            357 TOM PURCELL          41 ELLICOTT CITY        43:57 
            358 PAOY GARRARD         46 ARLINGTON            43:57 
            359 ROSS A JANDORF       47 BALTIMORE            43:58 
            360 JAMES A MARTIN       35 ELLICOTT CITY        44:00 
            361 RON FREEMAN          44 BALTIMORE            44:01 
            362 COLIN JONES          15 TOWSON               44:03 
            363 DARRYL KELLY         30 GLEN BURNIE          44:03 
            364 PAUL KEMP            45 LAYTONSVILLE         44:04 
            365 JOHN EBNER           31 BALTIMORE            44:04 
            366 LARRY PUGLISI        40 GAMBRILLS            44:05 
            367 TODD FOSTER          37 BALTIMOE             44:05 
            368 KENNETH ROBINSON     29 BALTIMORE            44:06 
            369 CHRIS A WOLFE        54 BALTIMORE            44:06 
            370 BRIAN MATSON         28 CRANBURY             44:06 
            371 RICHARD MORGAN       43 ROCKVILLE            44:09 
            372 DENNIS DECAPRIO      35 HANOVER              44:11 
            373 DAVID LYNERD SR      37 CONOWINGO            44:11 
            374 ARNOLD PASKOFF       52 BALTIMORE            44:11 
            375 SANFORD COHEN        42 COLUMBIA             44:12 
            376 KIRT WEST            47 ARLINGTON            44:14 
            377 ROBERT ANTREASIAN    42 GLEN ARM             44:15 
            378 RICHARD KENNY        28 FALLS CHURCH         44:21 
            379 JEFF BOSCH           38 PASADENA             44:22 
            380 DICK BUTLER          48 GAITHERSBURG         44:24 
            381 CHARLES CONNOLLY     32 BALTIMORE            44:24 
            382 DEREK VANAMERONGEN   41 RUXTON               44:25 
            383 CURT ARMBUSTER       38 ASHBURN              44:27 
            384 CHRISTIAN MOORES     30 VERONA               44:28 
            385 FARIBORZ ZARFESHAN   31 BALTIMORE            44:30 
            386 DAVID DIGERGORIO     35 WHITE MARSH          44:34 
            387 ROBERT CASPAR        35 LAUREL               44:35 
            388 DENNIS JENKINS       47 FORESTVILLE          44:36 
            389 EMMANUEL DIGMAN      34 HURLOCK              44:37 
            390 MARCUS A MARCINELLI  33 BALTIMORE            44:37 
            391 BUD TEGTMEIER        54 PHOENIX              44:38 
            392 STEVE FLORA          37 HARRISONBURG         44:39 
            393 JEREMY SCHEUERMAN    18 BALTIMORE            44:41 
            394 BROCK VAN SCYOC      31 BELAIR               44:42 
            395 ALLAN FIELD          47 COLUMBIA             44:44 
            396 DAVID C MATUKAITIS   38 ABINGDON             44:45 
            397 BOB GARLAND          35 ELKRIDGE             44:46 
            398 CRAIG BARTLETT       32 ELLICOTT             44:47 
            399 BOB FONTAINE         41 COLUMBIA             44:48 
            400 ANDREW M MCDONALD    37 BALTIMORE            44:49 










                                                                      Page 9
                        1995 CONSTELLATION CLASSIC
                          TEN KILOMETER ROAD RACE
       Baltimore, Maryland May 28, 1995 Weather: OVERCAST 65 degrees
Place Name                Age Town               Men     
===== =================== === ================== ======= 
            401 ROBERT MUNDY         39 FT MEADE             44:50 
            402 TODD ARCHIBALD       34 GAITHERSBURG         44:51 
            403 STANLEY JOHNSON      45 BALTIMORE            44:52 
            404 MIKE TROTT           41 JOPPA                44:53 
            405 MICHAEL ANSELMI      46 TOWSON               44:54 
            406 CHRIS DUDLEY         31 BALTIMORE            44:54 
            407 STEVE SMITH          36 YORK                 45:02 
            408 DAVID F BRUNER       30 BOLLING AFB          45:02 
            409 MICHAEL G MALMQUIST  26 WASHINGTON           45:02 
            410 JOHN EYSTER          35 YORK                 45:03 
            411 ERIC SIESS           21 BALTIMORE            45:03 
            412 MICHAEL EDNOCK       37 GAITHERSBURG         45:03 
            413 JOSEPH LEDDA         18 SYKESVILLE           45:04 
            414 ANDREW JOHN          32 BALTIMORE            45:05 
            415 BRIAN HARRINGTON     29 BALTIMORE            45:05 
            416 WILLIAM BENDER       37 MILLERSVILLE         45:05 
            417 ANTHONY KONSTANT     47 BALTIMORE            45:06 
            418 JIM NOCTOR           55 PASADENA             45:07 
            419 BRAD ROBERTS         43 BEL AIR              45:08 
            420 BRIAN BRENNAN        30 BALTIMORE            45:08 
            421 KENNETH STOLL        46 BALTIMROE            45:09 
            422 ED LAW               38 NEW MARKET           45:10 
            423 JOHN WEISZ           43 MILLERSVILLE         45:11 
            424 RON R BROOKS            RANDALLSTOWN         45:11 
            425 DAVID GOLDSTEIN      34 BALTIMORE            45:12 
            426 ROBERT POURCHIER     47 HANOVER              45:12 
            427 BRIAN SCALLY         26 PHOENIX              45:14 
            428 JOSEPH W RIDER       36 BALTIMORE            45:15 
            429 DOUG HEWITT          42 BALTIMORE            45:18 
            430 DANIEL ZIPPER        29 BALTIMORE            45:19 
            431 KEITH PREM           32 BALTIMORE            45:21 
            432 JESSE HENIGHAN       50 BALTIMORE            45:21 
            433 EUGENE WRIGHT        44 BALTIMORE            45:21 
            434 PHILLIP LEVIN        36 OWINGS MILLS         45:26 
            435 LOUIS BLANK          29 BALTIMORE            45:26 
            436 NATHANAEL GERLACH    22 BALTIMORE            45:27 
            437 JIM CARTER           38                      45:27 
            438 JASON SMITH          18 WESTMINISTER         45:27 
            439 THOMAS BYERS JR      40 BALTIMORE            45:28 
            440 SCOTT ASHER          24 TIMONIUM             45:28 
            441 STEVEN F MANDELL     51 BALTIMORE            45:29 
            442 KIETH SKOWRAN        34 PASADENA             45:30 
            443 WILLIAM L ANDERSON   38 OLNEY                45:30 
            444 DAVID HAGGER         48 EDGEWOOD             45:31 
            445 GEORGE WAXTER        65 FREDERICK            45:31 
            446 BARRY ANDREWS        39 FALLSTON             45:32 
            447 CHARLES DUVALL       57 BALTIMORE            45:32 
