Page 1
                           HEREFORD HIGH SCHOOL
              BULL RUN INVITATIONAL CROSS COUNTRY MEET - 2021

                                Girls Large & Elite JV/Open


Place First Name  Last Name      Cl No.   School                             Race6mi     Race6-C Pace            
===== =========== ============== == ===== ==============================     =======     ======= =====        
    1 Varri       Higgins        10   283 BETHESDA-CHEVY CHASE HIGH SCHO        6:08     19:39.9  6:34 Race 6 
    2 Nimrit      Ahuja          12  1079 HOWARD HIGH SCHOOL                    6:38     19:56.3  6:39 Race 6 
    3 Estelle     Snider         11  1059 HEREFORD HIGH SCHOOL                  6:14     19:56.9  6:39 Race 6 
    4 Ella        Zeigler        12  1177 JAMES HUBERT BLAKE HIGH SCHOOL        6:08     19:57.2  6:40 Race 6 
    5 Elizabeth   Holcombe       12  1088 HOWARD HIGH SCHOOL                    6:38     20:05.8  6:42 Race 6 
    6 Kiley       Mann           10  1092 HOWARD HIGH SCHOOL                    6:38     20:07.8  6:43 Race 6 
    7 Caroline    Perrone        12  1410 LINGANORE HIGH SCHOOL                 6:12     20:09.7  6:44 Race 6 
    8 Emma        Kerr           11   402 BROADNECK SENIOR HIGH SCHOOL          6:10     20:20.1  6:47 Race 6 
    9 Jasmine     Wilson         12  1108 HOWARD HIGH SCHOOL                    6:38     20:33.5  6:52 Race 6 
   10 Anna        Albergo        12   749 DULANEY HIGH SCHOOL                   6:20     20:33.9  6:52 Race 6 
   11 Hannah      Schwab         12  1101 HOWARD HIGH SCHOOL                    6:38     20:34.0  6:52 Race 6 
   12 Bella       Treglia        12  1875 NORTHEASTERN                          6:28     20:40.3  6:54 Race 6 
   13 Ellie       Rogers         12  4293 WALTER JOHNSON HIGH SCHOOL            6:40     20:44.0  6:55 Race 6 
   14 Sylvia      Snider         9   1060 HEREFORD HIGH SCHOOL                  6:28     20:47.7  6:56 Race 6 
   15 Michaela    Workman        11  3927 TUSCARORA HIGH SCHOOL (VA)            6:49     20:53.6  6:58 Race 6 
   16 Sitota      Mesfin         11  2489 OAKTON                                6:14     20:55.3  6:59 Race 6 
   17 Marissa     Pritchett      12  1872 NORTHEASTERN                          6:32     20:56.4  6:59 Race 6 
   18 Sydney     Yankanich     12  1913 NORTHERN-CALVERT HIGH SCHOOL          6:33     20:59.2  7:00 Race 6 
   19 Piper       Lentz          12  1053 HEREFORD HIGH SCHOOL                  6:34     21:09.4  7:04 Race 6 
   20 Katie       Greenwald      9   4211 WALT WHITMAN HIGH SCHOOL              6:46     21:09.9  7:04 Race 6 
   21 Sadie       Dillard        11  3910 TUSCARORA HIGH SCHOOL (VA)            6:48     21:11.0  7:04 Race 6 
   22 Callie      Lashey         12  3917 TUSCARORA HIGH SCHOOL (VA)            6:44     21:16.4  7:06 Race 6 
   23 Zoe         Benitez        12  3721 THE KEY SCHOOL                        6:22     21:20.3  7:07 Race 6 
   24 madeline    simmons        9   4942 WALTER JOHNSON HIGH SCHOOL            7:01     21:28.1  7:10 Race 6 
   25 Rubie       Goffena        12  1498 MANCHESTER VALLEY HIGH SCHOOL         6:24     21:28.5  7:10 Race 6 
   26 Isabelle    Senfaute       12  4295 WALTER JOHNSON HIGH SCHOOL            6:42     21:32.2  7:11 Race 6 
   27 Maya        Colavito       11  2880 RICHARD MONTGOMERY HIGH SCHOOL        6:42     21:32.5  7:11 Race 6 
   28 Jackie      Janicki        11  3915 TUSCARORA HIGH SCHOOL (VA)            7:11     21:37.8  7:13 Race 6 
   29 Evie        Lashey         10  3916 TUSCARORA HIGH SCHOOL (VA)            7:02     21:42.7  7:15 Race 6 
   30 Mallory     Trutenko       11  3319 SEVERNA PARK HIGH SCHOOL              6:44     21:44.0  7:15 Race 6 
   31 Rebekka     Hillier        10  1047 HEREFORD HIGH SCHOOL                  6:50     21:47.7  7:16 Race 6 
   32 Gabby       Teachey        11  1730 MT. HEBRON HIGH SCHOOL                6:48     21:49.8  7:17 Race 6 
   33 Madison     Ward           10  1063 HEREFORD HIGH SCHOOL                  6:50     21:50.5  7:17 Race 6 
   34 Cameron     Glebocki       11  3304 SEVERNA PARK HIGH SCHOOL              6:36     21:51.2  7:18 Race 6 
   35 Taylor      Denton         10  3299 SEVERNA PARK HIGH SCHOOL              6:41     21:51.5  7:18 Race 6 
   36 Stephanie   Costello       11   396 BROADNECK SENIOR HIGH SCHOOL          6:40     21:58.1  7:20 Race 6 
   37 Sophie      McGee          12  1055 HEREFORD HIGH SCHOOL                  6:53     22:03.8  7:22 Race 6 
   38 Cassie      Weymouth       11   777 DULANEY HIGH SCHOOL                   6:41     22:07.1  7:23 Race 6 
   39 Zuzana      Huserova       10  4282 WALTER JOHNSON HIGH SCHOOL            7:01     22:09.7  7:24 Race 6 
   40 Amelia      Burkhard       12  4269 WALTER JOHNSON HIGH SCHOOL            6:59     22:11.5  7:24 Race 6 
   41 Anna        Quackenbush    11  1411 LINGANORE HIGH SCHOOL                 7:04     22:13.8  7:25 Race 6 
   42 Raquel      Lewis          9   2488 OAKTON                                6:46     22:14.8  7:25 Race 6 
   43 Zoe         Barbour        12   393 BROADNECK SENIOR HIGH SCHOOL          7:00     22:18.6  7:27 Race 6 
   44 Gentry      Bowie          9   1894 NORTHERN-CALVERT HIGH SCHOOL          6:45     22:20.4  7:27 Race 6 
   45 Taylor      Green          12  3305 SEVERNA PARK HIGH SCHOOL              6:57     22:22.3  7:28 Race 6 
   46 Julia       Devine         12  1900 NORTHERN-CALVERT HIGH SCHOOL          6:56     22:25.5  7:29 Race 6 
   47 Kiara       Chuang         11  4203 WALT WHITMAN HIGH SCHOOL              7:03     22:26.6  7:29 Race 6 
   48 Amy         Jacobs         10  1669 MOUNT DE SALES ACADEMY                6:56     22:31.1  7:31 Race 6 
   49 Taylor      Shank          12  1503 MANCHESTER VALLEY HIGH SCHOOL         7:07     22:31.8  7:31 Race 6 
   50 Meredith    Moyer          10  1408 LINGANORE HIGH SCHOOL                 7:03     22:35.0  7:32 Race 6 
   51 Riley       Bell           11  1864 NORTHEASTERN                          7:06     22:35.8  7:32 Race 6 
   52 Quinn       Sullivan       12  4225 WALT WHITMAN HIGH SCHOOL              7:01     22:40.2  7:34 Race 6 
   53 Carly       Odom           12  2491 OAKTON                                6:53     22:45.4  7:36 Race 6 
   54 Carolyn     Hultman        10  4281 WALTER JOHNSON HIGH SCHOOL            7:10     22:45.6  7:36 Race 6 
   55 Livi        Sonne          11  4224 WALT WHITMAN HIGH SCHOOL              7:04     22:48.9  7:37 Race 6 
   56 Paige       Simpkins       10  3924 TUSCARORA HIGH SCHOOL (VA)            7:05     22:51.1  7:38 Race 6 
   57 Megan       Warrenfeltz    11  1064 HEREFORD HIGH SCHOOL                  7:11     22:55.1  7:39 Race 6 
   58 Elisa       Ciriaci        9    278 BETHESDA-CHEVY CHASE HIGH SCHO        7:02     22:56.7  7:39 Race 6 
   59 Rhianen     Eichelbaum     10  2477 OAKTON                                6:55     23:00.3  7:41 Race 6 
   60 Audrey      Denton         10  3298 SEVERNA PARK HIGH SCHOOL              6:59     23:05.6  7:42 Race 6 
   61 Jacqueline  Sibila         11   774 DULANEY HIGH SCHOOL                   6:44     23:05.7  7:42 Race 6 
   62 Kanykei     Korosheva      12  2485 OAKTON                                6:55     23:12.9  7:45 Race 6 
   63 Haylie      Kurilla        11  1869 NORTHEASTERN                          7:11     23:18.3  7:47 Race 6 
   64 Ava         Wilson         9   3926 TUSCARORA HIGH SCHOOL (VA)            7:12     23:19.9  7:47 Race 6 
   65 Erin        McQuitty       11  1576 MIDDLETOWN HIGH SCHOOL                6:47     23:22.1  7:48 Race 6 
   66 Emmy        Holland        9   4214 WALT WHITMAN HIGH SCHOOL              7:26     23:22.8  7:48 Race 6 
   67 Katherine   Miller         11  3316 SEVERNA PARK HIGH SCHOOL              7:05     23:24.3  7:49 Race 6 
   68 Annika      Morrill        12  2490 OAKTON                                7:04     23:25.5  7:49 Race 6 
   69 LUCY        ELLIS          12       LINGANORE HIGH SCHOOL                          23:30.3  7:51 Race 6 
   70 Alison      Trackman       12   292 BETHESDA-CHEVY CHASE HIGH SCHO        7:14     23:30.8  7:51 Race 6 
   71 AMELIA      MENEFEE        11   293 BETHESDA-CHEVY CHASE HIGH SCHO        7:17     23:31.4  7:51 Race 6 
   72 Helen       Catan          12  4202 WALT WHITMAN HIGH SCHOOL              7:23     23:31.5  7:51 Race 6 
   73 Rylie       Kurilla        11  1870 NORTHEASTERN                          7:17     23:32.7  7:51 Race 6 
   74 Carolyn     Catan          12  4201 WALT WHITMAN HIGH SCHOOL              7:28     23:32.7  7:51 Race 6 
   75 Hannah      Bingham        12  1893 NORTHERN-CALVERT HIGH SCHOOL          7:26     23:33.6  7:52 Race 6 
   76 Olivia      Woitach        9   4230 WALT WHITMAN HIGH SCHOOL              7:09     23:34.0  7:52 Race 6 
   77 Ginny       Farley         12  1043 HEREFORD HIGH SCHOOL                  7:31     23:34.3  7:52 Race 6 
   78 Aiko        Abo Dominguez  12   273 BETHESDA-CHEVY CHASE HIGH SCHO        7:10     23:35.4  7:52 Race 6 
   79 Sydney      Zimmerman      10   295 BETHESDA-CHEVY CHASE HIGH SCHO        7:17     23:35.4  7:52 Race 6 
   80 Lilah       Sage           12   411 BROADNECK SENIOR HIGH SCHOOL          7:05     23:41.1  7:54 Race 6 
   81 Natalie     Merberg        10  4289 WALTER JOHNSON HIGH SCHOOL            7:29     23:41.3  7:54 Race 6 
   82 Kasturi     Vedantham      11  1731 MT. HEBRON HIGH SCHOOL                7:14     23:43.2  7:55 Race 6 
   83 Emma        R. Kim         10  2884 RICHARD MONTGOMERY HIGH SCHOOL        7:11     23:45.8  7:56 Race 6 
   84 Rosemary    Wilson         10   413 BROADNECK SENIOR HIGH SCHOOL          6:56     23:48.4  7:57 Race 6 
   85 Sophia      Lin            11   287 BETHESDA-CHEVY CHASE HIGH SCHO        7:15     23:49.7  7:57 Race 6 
   86 Scarlett    Seitz          10  1058 HEREFORD HIGH SCHOOL                  7:30     23:49.9  7:57 Race 6 
   87 Elola       Eckford        10  4208 WALT WHITMAN HIGH SCHOOL              7:30     23:53.6  7:58 Race 6 
   88 Hadley      Sweeney        11  1062 HEREFORD HIGH SCHOOL                  7:15     23:54.4  7:59 Race 6 
   89 Neela       Baker          12  3293 SEVERNA PARK HIGH SCHOOL              6:53     23:58.6  8:00 Race 6 
   90 Claire      Gibson         10  3912 TUSCARORA HIGH SCHOOL (VA)            7:33     23:58.9  8:00 Race 6 
   91 Rebekah     Wertz          9   1877 NORTHEASTERN                          7:26     23:59.5  8:00 Race 6 
   92 Sierra      Blaker         9   1865 NORTHEASTERN                          7:46     24:09.2  8:04 Race 6 
   93 Margaret    Krieg          12  1090 HOWARD HIGH SCHOOL                    7:33     24:13.1  8:05 Race 6 
   94 Angelina    Contrino       11  1897 NORTHERN-CALVERT HIGH SCHOOL          7:42     24:14.4  8:05 Race 6 
   95 Luna        Miranda        10   766 DULANEY HIGH SCHOOL                   7:19     24:16.9  8:06 Race 6 
   96 Mimi (Miria Danzis         12   279 BETHESDA-CHEVY CHASE HIGH SCHO        7:13     24:17.5  8:06 Race 6 
   97 Nina        Forstner       11   282 BETHESDA-CHEVY CHASE HIGH SCHO        7:08     24:26.3  8:09 Race 6 
   98 Amy         Sherrill       10  2496 OAKTON                                7:16     24:27.5  8:10 Race 6 
   99 Eleanor     Bowman         9    752 DULANEY HIGH SCHOOL                   7:19     24:28.8  8:10 Race 6 
  100 Liesl       McMullen       10  1717 MT. HEBRON HIGH SCHOOL                7:43     24:31.9  8:11 Race 6 
  101 Luli (Maria Sabella-Capuan 10   288 BETHESDA-CHEVY CHASE HIGH SCHO        7:22     24:35.7  8:12 Race 6 
  102 Anna        Ermoshkin      11  1710 MT. HEBRON HIGH SCHOOL                7:45     24:36.2  8:13 Race 6 
  103 Kaylee      Jenish         10  3308 SEVERNA PARK HIGH SCHOOL              7:05     24:36.3  8:13 Race 6 
  104 Moira       Swick          9   1679 MOUNT DE SALES ACADEMY                7:36     24:54.1  8:19 Race 6 
  105 Marin       Bartman        12  1566 MIDDLETOWN HIGH SCHOOL                7:18     24:55.1  8:19 Race 6 
  106 Alicyn      Stewart        12  3925 TUSCARORA HIGH SCHOOL (VA)            7:36     24:56.8  8:19 Race 6 
  107 Gauri       Nair           10  1720 MT. HEBRON HIGH SCHOOL                7:45     25:13.1  8:25 Race 6 
  108 VALERIE     EMERSON        9        LINGANORE HIGH SCHOOL                          25:13.7  8:25 Race 6 
  109 Breanne     Vandre         9   1580 MIDDLETOWN HIGH SCHOOL                7:25     25:25.3  8:29 Race 6 
  110 Penelope    Hudock         11  2483 OAKTON                                7:34     25:28.3  8:30 Race 6 
  111 Shreya      Khurana        11  1715 MT. HEBRON HIGH SCHOOL                7:39     25:32.4  8:31 Race 6 
  112 Ryann       Sheehan        12  2495 OAKTON                                7:37     25:34.1  8:32 Race 6 
  113 Alayna      Hu             9   1575 MIDDLETOWN HIGH SCHOOL                7:27     25:40.0  8:34 Race 6 
  114 Alice       Lu             11   763 DULANEY HIGH SCHOOL                   7:43     25:49.6  8:37 Race 6 
  115 Angela      Vo             11  2885 RICHARD MONTGOMERY HIGH SCHOOL        7:53     25:51.9  8:38 Race 6 
  116 Laura       Pohl           11   771 DULANEY HIGH SCHOOL                   7:39     25:57.9  8:40 Race 6 
  117 Danielle    Minn           11  1719 MT. HEBRON HIGH SCHOOL                8:00     26:08.5  8:43 Race 6 
  118 Valentina   Cruz           11  1898 NORTHERN-CALVERT HIGH SCHOOL          7:49     26:19.0  8:47 Race 6 
  119 Promise     Green          11  1402 LINGANORE HIGH SCHOOL                 8:04     26:21.7  8:48 Race 6 
  120 Nina        L. Richards    9   2883 RICHARD MONTGOMERY HIGH SCHOOL        7:55     26:25.9  8:49 Race 6 
  121 Audrey      C. Inglese     9   2879 RICHARD MONTGOMERY HIGH SCHOOL        7:52     26:35.6  8:52 Race 6 
  122 Jasmine     Ives           12  1712 MT. HEBRON HIGH SCHOOL                7:45     26:36.6  8:53 Race 6 
  123 Kyra        Harper         12  1903 NORTHERN-CALVERT HIGH SCHOOL          7:51     27:05.4  9:02 Race 6 
  124 Angelica    Warner         9   1732 MT. HEBRON HIGH SCHOOL                8:02     27:07.7  9:03 Race 6 
  125 Gabriella   Pistorio       12  1672 MOUNT DE SALES ACADEMY                7:57     27:10.3  9:04 Race 6 
  126 Ari         Harder-Krehbie 9   2882 RICHARD MONTGOMERY HIGH SCHOOL        7:52     27:20.3  9:07 Race 6 
  127 Alexa       Eppeldauer     10  1401 LINGANORE HIGH SCHOOL                 8:04     27:20.7  9:07 Race 6 
  128 Eleanor     Devine         9   1899 NORTHERN-CALVERT HIGH SCHOOL          7:52     27:26.0  9:09 Race 6 
  129 Evelynn     Argeles        10  1892 NORTHERN-CALVERT HIGH SCHOOL          8:14     27:39.0  9:13 Race 6 
  130 Cameron    Jones         12  1904 NORTHERN-CALVERT HIGH SCHOOL          8:14     27:44.5  9:15 Race 6 
  131 Maggie      Goff           10  1667 MOUNT DE SALES ACADEMY                7:52     27:50.4  9:17 Race 6 
  132 Lyla        Goffena        10  1497 MANCHESTER VALLEY HIGH SCHOOL         8:16     28:04.7  9:22 Race 6 
  133 Genevieve   Birrane        10  1664 MOUNT DE SALES ACADEMY                7:53     28:12.2  9:25 Race 6 
  134 Lindsay     McCrory        9   1500 MANCHESTER VALLEY HIGH SCHOOL         7:58     28:22.7  9:28 Race 6 
  135 Sophia      Frizzell       12  1571 MIDDLETOWN HIGH SCHOOL                8:07     28:36.9  9:33 Race 6 
  136 Elle        McKinney       11  1406 LINGANORE HIGH SCHOOL                 8:04     28:40.9  9:34 Race 6 
  137 Kayla       Nemirovsky     12  1721 MT. HEBRON HIGH SCHOOL                7:59     29:47.5  9:56 Race 6 
  138 Samantha    Callahan       9   1495 MANCHESTER VALLEY HIGH SCHOOL         9:28     30:53.0 10:18 Race 6 
  139 Kelly       Safsten        12  1412 LINGANORE HIGH SCHOOL                 8:35     31:00.3 10:21 Race 6 
  140 Kaylee      Franklin       10  1570 MIDDLETOWN HIGH SCHOOL                8:38     31:28.1 10:30 Race 6 
  141 Ava         Allen          10  1565 MIDDLETOWN HIGH SCHOOL                8:07     31:29.8 10:30 Race 6 
      Grace       Finnegan       10  2881 RICHARD MONTGOMERY HIGH SCHOOL        6:00                   Race 6 
      Mollie      Fenn           12   398 BROADNECK SENIOR HIGH SCHOOL          6:07                   Race 6 
      Anna        Quackenbush    11  2493 OAKTON                                6:50                   Race 6 
      Uma         Plenz          12  4219 WALT WHITMAN HIGH SCHOOL              6:57                   Race 6 
      Grace       Tate           10  1680 MOUNT DE SALES ACADEMY                6:58                   Race 6 
      Nisha       Athrey         12  2877 RICHARD MONTGOMERY HIGH SCHOOL        7:02                   Race 6 
      Unknown                           0                                       7:04                   Race 6 
      Charlotte   Hassebrock     12  3914 TUSCARORA HIGH SCHOOL (VA)            7:29                   Race 6 
      Sarah       Goodyear       12  1572 MIDDLETOWN HIGH SCHOOL                7:32                   Race 6 
      Sara        Moore          9   1502 MANCHESTER VALLEY HIGH SCHOOL         8:54                   Race 6 
      Lauren      Francino       12  1496 MANCHESTER VALLEY HIGH SCHOOL         9:39                   Race 6