GUNPOWDER FALLS INVITATIONAL CROSS COUNTRY MEET - 2019
                  Gunpowder State Park, Baltimore County

                                       Girls Varsity

           Address corrections or concerns to rhall@mdtiming.com
Place Name                Cl No.   School               Race3-M Race3-C Pace     
===== =================== == ===== ==================== ======= ======= ===== 
    1 Rubie Goffena       10   487 MANCHESTER VALLEY     6:25.2 19:45.2  6:36 
    2 Madeline Till       11   891 TOWSON                6:24.9 20:03.7  6:42 
    3 Marissa Dailey      11   150 DULANEY               6:31.2 20:08.0  6:43 
    4 Anna Albergo        10   145 DULANEY               6:31.1 20:18.7  6:47 
    5 Mairin Ludwig       10   167 DULANEY               6:30.8 20:25.5  6:49 
    6 Michaela Crue       12   272 EDGEWOOD              6:24.8 20:38.0  6:53 
    7 Elise Wilcher       12   370 HUNTINGTOWN           6:39.3 20:38.9  6:53 
    8 Laurel Brown        11   710 NORTH HARFORD         6:28.5 20:42.1  6:54 
    9 Rachel Thomas       12   640 MARYVALE PREP         6:32.1 20:42.6  6:55 
   10 Mackenzie Saneman   10   634 MARYVALE PREP         6:28.7 20:52.0  6:58 
   11 Madison Buddenbohn  12   270 EDGEWOOD              6:30.7 20:55.4  6:59 
   12 Jane Gorman         11   360 HUNTINGTOWN           6:40.6 20:58.8  7:00 
   13 Victoria Novak      9    407 JOHN CARROLL          6:23.5 20:59.7  7:00 
   14 Kaitlin Robinson    11   179 DULANEY               6:41.5 21:03.6  7:02 
   15 Jessica McDivitt    12    70 CATONSVILLE           6:42.1 21:04.9  7:02 
   16 Saidai Stuteley     12   310 GLEN BURNIE           6:40.5 21:05.4  7:02 
   17 Yailynn Ramirez     12   699 NORTH EAST            6:24.6 21:07.4  7:03 
   18 Maggie Azzam        11   481 MANCHESTER VALLEY     6:49.2 21:09.4  7:04 
   19 Jenna McMaster      11   364 HUNTINGTOWN           6:58.1 21:14.5  7:05 
   20 Maggie Grandsire    12   872 TOWSON                6:42.1 21:16.6  7:06 
   21 Isabel Aldana       9    865 TOWSON                7:01.9 21:21.5  7:08 
   22 Anna Vaikness       11   892 TOWSON                6:53.2 21:23.9  7:08 
   23 Isabella Sauro      10   766 OUR LADY OF GOOD COU  6:46.3 21:25.3  7:09 
   24 Sarah Knight        12    46 ARCHBISHOP SPALDING   6:34.9 21:28.5  7:10 
   25 Kayla Brennan       12   146 DULANEY               6:56.4 21:32.3  7:11 
   26 Beverly Bolster     11    63 CATONSVILLE           7:06.1 21:32.3  7:11 
   27 Anna Atticks        10   606 MARYVALE PREP         6:43.1 21:37.2  7:13 
   28 Anna Decker         12   273 EDGEWOOD              6:48.6 21:41.8  7:14 
   29 Tess Dandridge      12   530 MARRIOTTS RIDGE       7:05.0 21:43.8  7:15 
   30 Avery Zellweger     11   896 TOWSON                6:59.7 21:53.8  7:18 
   31 Victoria McAnney    11   363 HUNTINGTOWN           7:01.2 21:58.4  7:20 
   32 Mary Crue           12   271 EDGEWOOD              6:54.2 22:02.7  7:21 
   33 Maeve MacIntyre     11   762 OUR LADY OF GOOD COU  6:53.4 22:04.9  7:22 
   34 Angelyn Wiggins     11   726 NORTH HARFORD         6:47.1 22:05.6  7:22 
   35 Alessandra Crippa   10   869 TOWSON                7:02.4 22:10.6  7:24 
   36 Riley Gerbereux     10   620 MARYVALE PREP         6:51.6 22:11.9  7:24 
   37 Connie Angerome     11    43 ARCHBISHOP SPALDING   7:04.5 22:24.2  7:29 
   38 Kallista Liu        10   535 MARRIOTTS RIDGE       7:06.5 22:24.4  7:29 
   39 May Berger          11   399 JOHN CARROLL          6:56.9 22:33.8  7:32 
   40 Mackey Fick         10   616 MARYVALE PREP         6:55.7 22:37.3  7:33 
   41 Kirsten Doty        10   358 HUNTINGTOWN           6:51.5 22:38.2  7:33 
   42 Kyleigh Leboutillie 10   628 MARYVALE PREP         6:55.0 22:38.7  7:33 
   43 Maggie Stalter      12   638 MARYVALE PREP         6:58.1 22:41.0  7:34 
   44 Natalie Borowski    10   356 HUNTINGTOWN           7:12.8 22:41.3  7:34 
   45 Min Joo Kim         9    625 MARYVALE PREP         6:42.8 22:41.5  7:34 
   46 Tara Orzech         12   331 HARFORD TECH          7:31.7 22:48.5  7:37 
   47 Liz Marlow          11   405 JOHN CARROLL          7:03.4 22:50.1  7:37 
   48 Erin Haley          10   159 DULANEY               7:05.4 22:57.7  7:40 
   49 Yotti Urbonas       12   186 DULANEY               7:33.6 23:00.0  7:40 
   50 Emily Herrold       12   488 MANCHESTER VALLEY     7:12.2 23:01.8  7:41 
                                                                      Page 2

          GUNPOWDER FALLS INVITATIONAL CROSS COUNTRY MEET - 2019
                  Gunpowder State Park, Baltimore County

                                       Girls Varsity

           Address corrections or concerns to rhall@mdtiming.com
Place Name                Cl No.   School               Race3-M Race3-C Pace     
===== =================== == ===== ==================== ======= ======= ===== 
   51 Samantha Sheriff    10   367 HUNTINGTOWN           7:18.0 23:02.9  7:41 
   52 Isabelle Fleming    10   618 MARYVALE PREP         7:06.2 23:04.0  7:42 
   53 Daphne Severn       11   181 DULANEY               7:33.9 23:04.1  7:42 
   54 Carolyn Twomley     11   184 DULANEY               7:05.3 23:10.0  7:44 
   55 Julia Flick         10   755 OUR LADY OF GOOD COU  7:45.7 23:11.3  7:44 
   56 Grace Grbach        11   758 OUR LADY OF GOOD COU  7:02.9 23:12.0  7:44 
   57 Ella Riley                48 ARCHBISHOP SPALDING   7:25.5 23:14.0  7:45 
   58 Anna Park           12    47 ARCHBISHOP SPALDING   7:26.3 23:18.3  7:47 
   59 Amanda Burke              45 ARCHBISHOP SPALDING   7:13.3 23:19.5  7:47 
   60 Annika Standish           51 ARCHBISHOP SPALDING   7:34.0 23:20.8  7:47 
   61 Kathryn Rambo       12   276 EDGEWOOD              7:18.5 23:24.9  7:49 
   62 Amber Barton        10   323 HARFORD TECH          7:33.2 23:26.9  7:49 
   63 Rachel Roberts      10   537 MARRIOTTS RIDGE       7:33.2 23:31.0  7:51 
   64 Kelsey King         10    67 CATONSVILLE           7:31.1 23:33.8  7:52 
   65 Phuong Nguyen       12   173 DULANEY               7:34.7 23:34.7  7:52 
   66 Lauren Savage       10   635 MARYVALE PREP         6:57.4 23:35.6  7:52 
   67 Catalina Herrera    10   328 HARFORD TECH          7:32.4 23:38.1  7:53 
   68 Gabrielle Donlick   10   327 HARFORD TECH          7:33.7 23:40.2  7:54 
   69 Holly Boggs         12    96 CHESAPEAKE-AA         7:20.0 23:41.3  7:54 
   70 Lainie Mikeska      11   103 CHESAPEAKE-AA         7:37.3 23:44.8  7:55 
   71 Lindsey Russell     10    49 ARCHBISHOP SPALDING   7:24.3 23:46.6  7:56 
   72 Macy Burgess        11   357 HUNTINGTOWN           7:27.0 23:50.4  7:57 
   73 Kayla Olmstead      11   330 HARFORD TECH          7:32.1 23:50.4  7:57 
   74 Kendal Eldridge     11   532 MARRIOTTS RIDGE       7:32.6 23:50.9  7:57 
   75 Emily Baranoski     10   397 JOHN CARROLL          7:25.9 23:54.5  7:59 
   76 Sophia Trimble      11   724 NORTH HARFORD         7:28.2 23:55.2  7:59 
   77 Amelia Gierasch     9     64 CATONSVILLE           7:50.4 23:58.4  8:00 
   78 Emily Hsu           9    534 MARRIOTTS RIDGE       7:46.6 23:59.3  8:00 
   79 Jennifer Salerno    12    50 ARCHBISHOP SPALDING   7:25.4 23:59.9  8:00 
   80 Annie Garcia-Trung  11   756 OUR LADY OF GOOD COU  7:37.8 24:03.1  8:02 
   81 Ashna Nayak         9    536 MARRIOTTS RIDGE       7:50.0 24:03.4  8:02 
   82 Genevieve Brewer    11    44 ARCHBISHOP SPALDING   7:26.7 24:13.3  8:05 
   83 Megan Boyce         10   529 MARRIOTTS RIDGE       7:32.5 24:13.3  8:05 
   84 Emily Chen          12   308 GLEN BURNIE           7:32.0 24:14.2  8:05 
   85 Emilia Demshak-Gedd 11   871 TOWSON                7:40.3 24:16.7  8:06 
   86 Delaney Hopkins     11   402 JOHN CARROLL          7:26.6 24:31.6  8:11 
   87 Abigail Bond        9    267 EDGEWOOD              7:35.3 24:32.6  8:11 
   88 Julia Kallaur       11   878 TOWSON                7:40.6 24:39.3  8:14 
   89 Delaney Saulsbury   10   278 EDGEWOOD              7:35.4 24:43.8  8:15 
   90 Shannon Strazza-Bea 9     52 ARCHBISHOP SPALDING   7:51.2 24:47.6  8:16 
   91 Elizabeth Garland   10   757 OUR LADY OF GOOD COU  7:48.7 24:48.7  8:17 
   92 Sophia Pipta        10   764 OUR LADY OF GOOD COU  8:14.4 25:02.6  8:21 
   93 Madelyn Montgomery  10   365 HUNTINGTOWN           7:48.4 25:06.2  8:23 
   94 Lindsey Weisgerber  12   116 CHESAPEAKE-AA         8:10.8 25:10.4  8:24 
   95 Elizabeth Currie    12   852 ROLAND PARK COUNTRY   8:11.4 25:10.9  8:24 
   96 Hajung (nic Yoon    9    540 MARRIOTTS RIDGE       7:46.3 25:13.3  8:25 
   97 Kara Sloper         12   538 MARRIOTTS RIDGE       7:53.7 25:19.4  8:27 
   98 Hailey Deares       12   712 NORTH HARFORD         8:12.5 25:24.1  8:29 
   99 Tori Gay            12   714 NORTH HARFORD         7:50.1 25:27.0  8:29 
  100 Sierra Weaver       9    725 NORTH HARFORD         7:37.1 25:28.1  8:30 
                                                                      Page 3

          GUNPOWDER FALLS INVITATIONAL CROSS COUNTRY MEET - 2019
                  Gunpowder State Park, Baltimore County

                                       Girls Varsity

           Address corrections or concerns to rhall@mdtiming.com
Place Name                Cl No.   School               Race3-M Race3-C Pace     
===== =================== == ===== ==================== ======= ======= ===== 
  101 Delaney Flickinger  12   713 NORTH HARFORD         7:34.9 25:28.7  8:30 
  102 Valerie Honeycutt   10   309 GLEN BURNIE           7:27.8 25:33.8  8:32 
  103 Maya Magana         10   490 MANCHESTER VALLEY     7:56.2 25:37.2  8:33 
  104 Fenna Hott          10   489 MANCHESTER VALLEY     8:00.9 25:37.4  8:33 
  105 Christina Suarez    11   864 ROLAND PARK COUNTRY   8:11.4 25:42.2  8:35 
  106 Kylie Barton        10   398 JOHN CARROLL          8:14.1 25:47.1  8:36 
  107 Emily Stange        12   890 TOWSON                8:04.1 25:53.7  8:38 
  108 Kiki Gushue         11   858 ROLAND PARK COUNTRY   8:11.4 26:02.9  8:41 
  109 Georgia Furbish     12    98 CHESAPEAKE-AA         8:19.3 26:07.0  8:43 
  110 Lauren Houghton     9     66 CATONSVILLE           8:36.7 26:15.5  8:46 
  111 Allie Senker        9    767 OUR LADY OF GOOD COU  8:28.9 26:23.3  8:48 
  112 Naomi Knox          9    248 EASTERN TECH          8:49.8 26:34.7  8:52 
  113 Diana Woosley       12   727 NORTH HARFORD         7:55.5 26:53.9  8:58 
  114 Alaina McAnney      12   362 HUNTINGTOWN           8:35.0 26:56.2  8:59 
  115 Lexy Armstrong      12   493 MANCHESTER VALLEY     8:18.2 27:10.5  9:04 
  116 Darby Trout         11   113 CHESAPEAKE-AA         8:39.5 27:26.1  9:09 
  117 Jacqueline Woodward 11   539 MARRIOTTS RIDGE       8:25.6 27:28.7  9:10 
  118 Kaitlyn Newsom      12   104 CHESAPEAKE-AA         8:56.0 27:58.7  9:20 
  119 Sydney Bradley      11   307 GLEN BURNIE           8:32.9 28:03.2  9:22 
  120 Shelby Vickers      11   115 CHESAPEAKE-AA         8:16.3 28:04.9  9:22 
  121 Julia Johnson       11   247 EASTERN TECH          9:01.1 28:42.7  9:35 
  122 Makenzie Walton     12   408 JOHN CARROLL          8:58.8 30:09.4 10:04 
  123 Jordan Goedeke      12   245 EASTERN TECH          9:38.3 30:40.3 10:14 
  124 Rachel Schweitzer   11   107 CHESAPEAKE-AA         9:23.0 31:20.1 10:27 
  125 Sarah Ward          9    253 EASTERN TECH          9:48.6 31:53.7 10:38 
  126 Niko Sambat         10   585 MARRIOTTS RIDGE              33:15.8 11:06