Navy Mile on Pennsylvania Avenue
                     Washington, DC  October 4, 2015 

                Chip Timing & Scoring via Maryland Timing 
                 Send Corrections to rhall@mdtiming.com  
               1 Mile Awards Listing (No Duplicate Prizes) 

                                 MALE ELITE

Place Name                     S Ag Div/Tot  City            St Num   Finish      
===== ======================== = == ======== =============== == ===== ======== 
    1 Sam Penzenstadler        M 23   1/18   ARLINGTON       VA   141  4:16.07 
    2 Diriba Yigezu            M 29   2/18   WASHINGTON      DC   202  4:16.76 
    3 Ryan Hagen               M 24   3/18   FISHERSVILLE    VA   151  4:17.00 
    4 Donnie Cowart            M 29   4/18   WINSTON-SALEM   NC   200  4:17.38 
    5 Josef Tessema            M 26   5/18   COLORADO SPRING CO   383  4:19.27 


                                FEMALE ELITE

Place Name                     S Ag Div/Tot  City            St Num   Finish      
===== ======================== = == ======== =============== == ===== ======== 
    1 Kenyetta Iyevbele        F 23   1/9    RALEIGH         NC   145  4:52.34 
    2 Rachel Schneider         F 24   2/9    WASHINGTON      DC   148  4:54.55 
    3 Weynshet Weldetsadik     F 19   1/1    WASHINGTON      DC   117  4:56.06 
    4 Kate Grace               F 26   3/9    SACRAMENTO      CA   174  5:00.02 
    5 Samantha Malmfeldt       F 24   4/9    YOUNGSTOWN      OH   150  5:00.73 

                    MALE AGE GROUP:  1 - 14  (Gun Time)
                    
    1   114 Brendan McManamon        14 2    5:48.94 
    2   540 William Grevin	         12 12   5:56.91
    3   106 Solomon Hutchins         12 2    6:04.15 
    4   110 Matt Coleman             13 2    6:12.33 
    5   108 Theo Cowart              13 2    6:13.73 

                   FEMALE AGE GROUP:  1 - 14  (Gun Time)
    1   112 Rachel Stankich          14 2    7:26.50 
    2   482 Antonia Millet           14 12   8:07.81 
    3   101 Maya Hutchins             9 2    8:10.18
    4   387 Elizabeth Hargrove       11 12   8:39.66 
    5   107 Maria Agost Siekan Gotts 13 2    9:06.21 

                   MALE AGE GROUP:  15 - 19  (Gun Time)
    1   116 Derek Holdsworth         19 15   4:31.62 
    2   441 Chase Vestal             17 12   5:37.20 
    3   516 Jeremiah McCain          15 12   5:37.75 
    4   435 Maxwell Palmer           16 12   5:40.52 
    5   116 Speedy Fontenot          19 2    5:46.44 
 

                  FEMALE AGE GROUP:  15 - 19  (Gun Time)
    1   452 Clara Frost              17 2    6:16.31 
    2   118 Emily Wendt              19 2    6:55.46 
    3   427 Makenna Snidow           16 12   7:55.20 
    4   491 Sophia Lieske            15 12   7:55.27
    5   489 Christine Wang           15 12   8:22.11 
 

                   MALE AGE GROUP:  20 - 24  (Gun Time)
    1   144 Giovani Mowatt           23 15   4:20.29 
    2   139 Stewart Reich            23 15   4:23.71 
    3   149 Phil Celona              24 15   4:26.59 
    4   134 Cabell Willis            23 15   4:27.41 
    5   143 Matt Howard              23 15   4:29.07 
 

                  FEMALE AGE GROUP:  20 - 24  (Gun Time)
    1   129 Abby Farley              22 14   5:09.09 
    2     2 Amsale Astakte           20 14   5:33.42 
    3   136 Robyn Brigham            23 3    5:47.38 
    4     3 Birhan Desta             20 14   6:55.16 

                   MALE AGE GROUP:  25 - 29  (Gun Time)
    1   173 David Goodman            26 15   4:21.40 
    2  185 Ryan Witters              27 15   4:31.16 
    3  172 Ned Cunningham            26 15   4:42.40 
    4   182 Eric Johnson             27 3    5:18.71 
    5   201 Sean Kinne               29 3    5:42.90 

                  FEMALE AGE GROUP:  25 - 29  (Gun Time)
    1   145 Frehimat Goshu           25 14   5:18.63 
    2   165 Meg Demaria              26 3    7:56.08 
    3   155 Carlyta Saldana          25 3    9:05.29 
    4   158 Betsy Snow               25 3   11:42.75 
    5   154 Kassie Stephanitsis      25 3   11:42.76 

                   MALE AGE GROUP:  30 - 34  (Gun Time)
    1   206 Tripp Southerland        30 15   4:29.34 
    2   226 Timothy Orr              34 4    5:45.07 
    3   207 Jeff Brawner             30 4    6:13.40 
    4   215 Audie Murphy             33 4    6:18.29 
    5   216 Tom Gaultney             33 4    6:41.66 
  
                  FEMALE AGE GROUP:  30 - 34  (Gun Time)
    1   229 Katie Kieran             35 14   5:17.18 
    2   204 Susan Hendrick           30 14   5:27.97 
    3   213 Margaret Klimek          32 4    5:47.66 
    4   453 Kim Rybold               32 4    6:31.05 
    5   211 Meghan Kennedy           32 4    6:42.14 

                   MALE AGE GROUP:  35 - 39  (Gun Time)
    1   511 Mark Walchinsky          36 5    5:01.42 
    2   502 Monte Hawkins            38 5    5:21.21 
    3   504 Scott Wible              37 5    5:31.71 
    4   497 Tyler Stone              39 5    5:35.79 
    5   232 John Ramsey              36 5    5:38.23 

                  FEMALE AGE GROUP:  35 - 39  (Gun Time)
    1   235 Emily Potter             36 14   5:28.34 
    2   508 Sarah Wassner Flynn      36 5    5:44.09 
    3   506 Kristen McGearr          35 5    6:44.39 
    4   238 Samantha Wright          37 5    6:53.95 
    5   240 Adrienne Moore           38 5    9:57.20 

                   MALE AGE GROUP:  40 - 44  (Gun Time)
    1   530 Scott Anderson           41 6    5:01.57 
    2   252 E.J. O'Malley            40 6    5:06.03 
    3   245 Steven Myers             40 6    5:15.43 
    4   263 Russell Inman            42 6    5:19.99 
    5   520 Matt Holman              41 6    5:31.03 

                  FEMALE AGE GROUP:  40 - 44  (Gun Time)
    1   260 Dionis Gauvin            41 6    6:05.92 
    2   262 Yukimi Donahue           41 6    8:23.34 
    3   261 Julie Brenneman          41 8   11:55.00
    4  1199 Tanya Schneider          43 1   12:09.95         
    5  1193 Dorothy Woods            41 1   13:16.35 

                   MALE AGE GROUP:  45 - 49  (Gun Time)
    1   297 Peter Bandettini         49 6    5:12.07 
    2   534 Craig Chasse             46 6    5:14.36 
    3   288 Chuck Kruelle            47 6    5:18.37 
    4   282 Jose Idler               45 6    5:29.02 
    5   281 Pedro Bringas-Casado     45 6    7:34.19 

                  FEMALE AGE GROUP:  45 - 49  (Gun Time)
    1   301 Anne Melly               49 6    7:56.82 
    2   293 Teri Jeffs               48 6    8:48.75 
    3   286 Pamela Maxwell           46 6   10:21.74 
    4   289 Teresa Rudolph           47 6   10:56.32 
    5   296 Catherine Owens          49 6   12:25.36 

                   MALE AGE GROUP:  50 - 54  (Gun Time)
    1   320 Bruce Becker             53 7    5:48.16 
    2   304 David Bush               50 7    6:03.85 
    3   324 Don Cline                54 7    6:36.45 
    4   314 Christopher Welch        52 7    6:47.92 
    5   539 Matthew Bailey           51 7    7:15.15 

                  FEMALE AGE GROUP:  50 - 54  (Gun Time)
    1   305 Alisa Harvey             50 7    5:32.85 
    2   302 Jenny Epstein            50 7    8:25.66 
    3   308 Yumiko Kaizuka           50 7    9:59.71 
    4   325 Lisa Johnson             54 7   10:08.31 
    5   326 Christine Willett        54 7   10:35.65 

                   MALE AGE GROUP:  55 - 59  (Gun Time)
    1   340 Henry Wigglesworth       57 7    5:24.90 
    2   382 Stephen Redmon           57 7    5:50.49 
    3   331 Phil Reding              55 7    6:02.95 
    4   344 Charles Hautau           58 7    6:18.86 
    5   335 Patrick Odonnell         56 7    6:43.56 

                  FEMALE AGE GROUP:  55 - 59  (Gun Time)
    1   535 Mary Lowe Mayhugh        59 7    6:42.97 
    2   327 Maureen Odonnell         55 7    7:28.22 
    3   329 Jacqueline Rychnovsky    55 7    9:53.78 
    4   328 Donna Bradley            55 7   10:06.15 
    5   527 Jacqueline McLaron       57 7   13:58.12 

                   MALE AGE GROUP:  60 - 64  (Gun Time)
    1   495 Maurice Pointer          60 8    5:37.72 
    2   355 Alan Pemberton           62 8    5:48.59 
    3   365 Paul Ryan                64 8    6:15.62 
    4   364 Dan Eddy                 64 8    6:38.42 
    5   353 Joseph Burno             61 8    6:38.67 

                  FEMALE AGE GROUP:  60 - 64  (Gun Time)
    1   357 Betty Blank              62 8    7:05.82 
    2   346 Pamela Sutey             60 8    7:37.91 
    3   361 Hannah Phillips          63 8    7:43.81 
    4   359 Claudia Wolfe            63 8    7:48.69 
    5   354 Frances McKenney         62 8   11:04.03 

                   MALE AGE GROUP:  65 - 69  (Gun Time)

                  FEMALE AGE GROUP:  65 - 69  (Gun Time)
    1   367 Lizzie Sadoff            66 8    8:04.48 
    2  1219 Laura Gibson             66 1   17:59.74
    3   366 Sharon Gurke             66 8   18:04.11 
 
                  MALE AGE GROUP:  70 - 74  (Gun Time)
    1   369 John C. Brittain         71 8    6:59.90 
    2   368 John Broussard           70 7    7:36.32
    3   370 Skip Orr                 72 8    8:42.66 
    4   536 Michael Stout            70 8    9:03.95 
    5   371 Michael Witlin           73 8    9:04.10 

                  FEMALE AGE GROUP:  70 - 74  (Gun Time)
    1   372 Rosemary Schwartzbard    73 8    9:41.08 

                   MALE AGE GROUP:  75 - 79  (Gun Time)
    1   376 Bill Sollers             76 8    8:10.03 
    2   447 Ken Quincy               78 8    8:49.21 

                  FEMALE AGE GROUP:  75 - 79  (Gun Time)
    1   374 Ecris Williams           76 8    9:56.29 
    2   375 Jane Chretien            76 1   11:18.95       

                   MALE AGE GROUP:  80 - 84  (Gun Time)
    1   514 Joesph Fritspatrick      83 12  10:35.11

                  FEMALE AGE GROUP:  80 - 84  (Gun Time)

                   MALE AGE GROUP:  85 - 89  (Gun Time)

                  FEMALE AGE GROUP:  85 - 89  (Gun Time)

                   MALE AGE GROUP:  90 - 99  (Gun Time)
    1   377 Dixon Hemphill           90 8   14:49.49 

                  FEMALE AGE GROUP:  90 - 99  (Gun Time)
   

  10/08/2015  2:54PM