Page 1
                           HEREFORD HIGH SCHOOL
              BULL RUN INVITATIONAL CROSS COUNTRY MEET - 2011
 
                            Small School - Men
          Address corrections or concerns to racing@wmtiming.com

Place Name                School               Race7mi Race7   Pace  
===== =================== ==================== ======= ======= ===== 
    1 Evan Hardy          WILLIAMSPORT            5:19   16:43  5:35 
    2 Ben Pickett         JOHN CARROLL            5:18   16:44  5:35 
    3 Austin McGinley     RISING SUN              5:21   16:58  5:40 
    4 Will Meadows        GILMAN                  5:19   17:16  5:46 
    5 Derek Alban         JOHN CARROLL            5:19   17:45  5:55 
    6 Ryan Pfarr          BOHEMIA MANOR           5:19   17:50  5:57 
    7 Cody Bowman         WILLIAMSPORT            5:30   17:54  5:58 
    8 Kody Wilson         NORTH CARROLL           5:34   17:59  6:00 
    9 Sam Zunkeler        GILMAN                  5:22   18:07  6:03 
   10 Forrest Naylor      GILMAN                  5:32   18:11  6:04 
   11 Tim Sigmon          MT AIRY CHRISTIAN AC    5:36   18:24  6:08 
   12 Hlynur Andresson    MOUNTAIN RIDGE          5:33   18:26  6:09 
   13  Brandon Redmond    MOUNTAIN RIDGE          5:35   18:28  6:10 
   14 Jacob Staley        OAKDALE                 5:52   18:29  6:10 
   15 Andrew Ellis        JOHN CARROLL            5:46   18:29  6:10 
   16 Emory Rowland       WILLIAMSPORT            5:42   18:30  6:10 
   17 Frank Abbate        FALLSTON                5:44   18:33  6:11 
   18 Kenton Grossnickle  MIDDLETOWN              5:55   18:34  6:12 
   19 Patrick Rollo       MCDONOGH                5:20   18:40  6:14 
   20 Scott Long          WILLIAMSPORT            5:35   18:40  6:14 
   21 Jake Trybus         BOHEMIA MANOR           5:20   18:43  6:15 
   22 Menelik Solomon     PIKESVILLE              6:08   18:45  6:15 
   23 Eric Barton         PERRYVILLE              5:50   18:45  6:15 
   24 Kevin Chen          GILMAN                  5:47   18:48  6:16 
   25 Kyle Holmes         LIBERTY                 5:55   18:53  6:18 
   26 Luke Daigneault     SMITHSBURG              5:30   18:55  6:19 
   27 Connor Good         OAKDALE                 5:53   18:55  6:19 
   28 Rhett Polland       MOUNTAIN RIDGE          5:43   18:57  6:19 
   29 Chandler Brooks     BOHEMIA MANOR           5:46   18:57  6:19 
   30 Max Sterling        PIKESVILLE              5:44   18:58  6:20 
   31 Tedd Holbrook       RISING SUN              6:01   18:58  6:20 
   32 Neil Thompson       FALLSTON                5:51   19:00  6:20 
   33 Stan Higham         BOHEMIA MANOR           5:43   19:03  6:21 
   34 Nick Carter         MIDDLETOWN              6:03   19:03  6:21 
   35 Brent Leber         MIDDLETOWN              5:55   19:04  6:22 
   36 Rafael Zamora       FRANCIS SCOTT KEY       5:48   19:06  6:22 
   37 Bradley Franke      LOCH RAVEN              5:48   19:08  6:23 
   38 Phil Baldwin        ANNAPOLIS AREA CHRIS    5:43   19:09  6:23 
   39 Jeff Heger          BOHEMIA MANOR           5:30   19:10  6:24 
   40 Sawyer Bisker       KENNARD DALE (PA)       6:01   19:11  6:24 
   41 Mark Pickett        JOHN CARROLL            5:41   19:11  6:24 
   42 Grant Dell          NORTH CARROLL           6:17   19:15  6:25 
   43 Matt Glessner       MIDDLETOWN              6:03   19:17  6:26 
   44 Sam Caretti         PATTERSON MILL          5:47   19:19  6:27 
   45 Jaredun Twigg       FORT HILL               5:54   19:22  6:28 
   46 Brian Garcia        SMITHSBURG              6:08   19:24  6:28 
   47 Matt Brown          MCDONOGH                5:59   19:24  6:28 
   48 Matt Schlerf        GILMAN                  6:01   19:24  6:28 
   49 Sean Snyder         BOONSBORO               5:58   19:27  6:29 
   50 Will Horn           JOHN CARROLL            5:45   19:29  6:30 
   51 Tyler Pollard       LIBERTY                 5:52   19:31  6:31 
   52 Dan Stonko          MANCHESTER VALLEY       5:54   19:35  6:32 
   53 Josh Testa          BOONSBORO               5:54   19:35  6:32 
   54 Adam Thornton       PERRYVILLE              6:13   19:37  6:33 
   55 Austin Schetrompf   WILLIAMSPORT            6:07   19:39  6:33 
   56 Theo Leasca         GILMAN                  6:04   19:39  6:33 
   57 Patrick Boddicker   OAKDALE                 6:05   19:41  6:34 
   58 Tom Loebke          LIBERTY                 5:55   19:43  6:35 
   59 Tom Kersting        BOONSBORO               6:02   19:46  6:36 
   60 Remington Phelps    MT AIRY CHRISTIAN AC    5:37   19:50  6:37 
   61 Sean Counterman     MANCHESTER VALLEY       5:49   19:50  6:37 
   62 Samuel Burgess      FALLSTON                6:06   19:51  6:37 
   63 Sam Evans           SOUTH CARROLL           6:13   19:53  6:38 
   64 Brett Libowitz      OWINGS MILLS            5:55   19:53  6:38 
   65 Jake Spivey         LIBERTY                 6:01   19:55  6:39 
   66 Kyle Wende          NORTH CARROLL           6:03   19:55  6:39 
   67 Alex Mekkelson      MIDDLETOWN              6:04   19:57  6:39 
   68 Isaac Downey        MANCHESTER VALLEY       6:03   19:59  6:40 
   69 Jake Townes         BOHEMIA MANOR           5:42   20:00  6:40 
   70 Ryan Bauklages      INDIAN CREEK            6:05   20:01  6:41 
   71 Bryce Davidson      MANCHESTER VALLEY       6:05   20:01  6:41 
   72 Brandon Myers       ANNAPOLIS AREA CHRIS    6:07   20:03  6:41 
   73 Caleb Buchman       WILLIAMSPORT            5:56   20:03  6:41 
   74 Eric Bell           OAKDALE                 6:12   20:03  6:41 
   75 Jake Wescott        KENNARD DALE (PA)       6:02   20:04  6:42 
   76 Alex George         OAKDALE                 6:20   20:05  6:42 
   77 Ian Gompers         RISING SUN              6:08   20:05  6:42 
   78 Joey Herm           RISING SUN              6:05   20:06  6:42 
   79 Cliff Buxbaum       LOCH RAVEN              6:11   20:06  6:42 
   80 Nick Watkins        ANNAPOLIS AREA CHRIS    6:09   20:08  6:43 
   81 Joel Schaefer       ANNAPOLIS AREA CHRIS    5:40   20:10  6:44 
   82 B J Folks           KENNARD DALE (PA)       6:13   20:11  6:44 
   83 Layne Graham        KENNARD DALE (PA)       6:26   20:12  6:44 
   84 Cody Grams          WILLIAMSPORT            5:44   20:12  6:44 
   85 Mikey Chapman       OAKDALE                 6:02   20:13  6:45 
   86 Andy Stoerkel       LOCH RAVEN              6:16   20:17  6:46 
   87 R J Davis           INDIAN CREEK            6:04   20:20  6:47 
   88 Jeff Stanley        KENNARD DALE (PA)       6:13   20:22  6:48 
   89 Ryan Kelsey         MIDDLETOWN              6:02   20:23  6:48 
   90 Haile Kestin        PIKESVILLE              6:15   20:24  6:48 
   91 John Thornton       PERRYVILLE              6:17   20:24  6:48 
   92 Grant Kitchen       PARK SCHOOL             6:12   20:25  6:49 
   93 Justin Hand         CAMBRIDGE SOUTH DORC    6:07   20:26  6:49 
   94 Matt Mitzel         NORTH CARROLL           5:57   20:29  6:50 
   95 Drew Gerhard        ELKTON                  6:32   20:29  6:50 
   96 Josh Lockwood       SOUTH CARROLL           6:11   20:30  6:50 
   97 Jeff Easterbay      NORTH CARROLL           6:05   20:31  6:51 
   98 Randy Lohman        BOONSBORO               6:19   20:32  6:51 
   99 Joshua Woolverton   MT AIRY CHRISTIAN AC    6:01   20:33  6:51 
  100 Ryan Whaley         RISING SUN              6:15   20:35  6:52 
  101 Alek Redenbo        SMITHSBURG              6:18   20:35  6:52 
  102 Shawn Montz         PERRYVILLE              6:33   20:35  6:52 
  103 Kyle Tribble        PARK SCHOOL             6:10   20:36  6:52 
  104 John King           SOUTH CARROLL           6:16   20:36  6:52 
  105 Joe Padula          LIBERTY                 6:34   20:36  6:52 
  106 Reilly Hall         LIBERTY                 6:11   20:37  6:53 
  107 Damion Puzzo        BOHEMIA MANOR           6:07   20:38  6:53 
  108 Justin Buch         SOUTH CARROLL           6:31   20:38  6:53 
  109 Alex Thaggard       BOONSBORO               6:18   20:39  6:53 
  110 Nick Riley          OAKDALE                        20:39  6:53 
  111 Caleb Robertson     ANNAPOLIS AREA CHRIS    6:18   20:40  6:54 
  112 Jonathan Dassoulas  MT AIRY CHRISTIAN AC    6:00   20:42  6:54 
  113 Tyler Saia          CAMBRIDGE SOUTH DORC    6:15   20:46  6:56 
  114 Joe Kuegler         LIBERTY                 6:11   20:48  6:56 
  115 Noah Kudla          FALLSTON                6:04   20:49  6:57 
  116 Ben Snyder          PIKESVILLE              6:24   20:49  6:57 
  117 Jacob Moore         FORT HILL               6:14   20:50  6:57 
  118 Luke Needleman      PIKESVILLE              6:29   20:50  6:57 
  119 Aaron Easter        RISING SUN              6:25   20:51  6:57 
  120 Greg Fuchsluger     LOCH RAVEN              6:22   20:51  6:57 
  121 Nick Chacones       SOUTH CARROLL           6:13   20:52  6:58 
  122 Bryan Basham        SOUTH CARROLL           6:31   20:53  6:58 
  123 Nick Porter         SMITHSBURG              6:17   20:57  6:59 
  124 Jon Dinatale        PERRYVILLE                     20:58  7:00 
  125 Jacob Sapp          LOCH RAVEN              6:26   20:59  7:00 
  126 Peter Cooke         GILMAN                  6:05   21:02  7:01 
  127 Eric Egeli          INDIAN CREEK            6:24   21:03  7:01 
  128 Joe Antoshak        PERRYVILLE              6:39   21:03  7:01 
  129 Greg Horning        SMITHSBURG              6:25   21:03  7:01 
  130 Jeff Weaver         KENNARD DALE (PA)       6:32   21:05  7:02 
  131 Nikku Chatha        PARK SCHOOL             6:13   21:05  7:02 
  132 Colin Ripley        FRANCIS SCOTT KEY       5:58   21:07  7:03 
  133 Kyle Crouse         FRANCIS SCOTT KEY       6:32   21:08  7:03 
  134 Clint Waldon        BOONSBORO               6:15   21:09  7:03 
  135 Jeffrey Koletsky    CAMBRIDGE SOUTH DORC    6:12   21:09  7:03 
  136 David Obadina       ANNAPOLIS AREA CHRIS    6:18   21:12  7:04 
  137 Dave Knaide         JOHN CARROLL            6:02   21:12  7:04 
  138 Kristina Huelsbeck  PERRYVILLE              6:38   21:13  7:05 
  139 Emmett Orfan        ST JAMES SCHOOL         6:45   21:17  7:06 
  140 Gabe Acheson        PARK SCHOOL             6:14   21:19  7:07 
  141 Nathaniel Cohen     LOCH RAVEN              6:23   21:25  7:09 
  142 Jack Califano       PARK SCHOOL             6:26   21:26  7:09 
  143 Ethan Allnutt       BOONSBORO               6:01   21:26  7:09 
  144 Austin Perry        LOCH RAVEN              6:21   21:28  7:10 
  145 Matt Dee            SOUTH CARROLL           6:24   21:29  7:10 
  146 Jeffrey Frost       RISING SUN              6:34   21:29  7:10 
  147 Harrison Lollins    INDIAN CREEK            6:19   21:30  7:10 
  148 Justin Lawson       FRANCIS SCOTT KEY       6:31   21:36  7:12 
  149 Matt Breakall       CLEAR SPRING            6:40   21:36  7:12 
  150 Kailash Sayal       ELKTON                  6:41   21:42  7:14 
  151 Alex Swartz         PATTERSON MILL          6:16   21:44  7:15 
  152 Marshall Keely      SMITHSBURG              6:26   21:47  7:16 
  153 Jake Nikkila        PATTERSON MILL          6:17   21:48  7:16 
  154 Jacob O'Neil        FALLSTON                6:30   21:50  7:17 
  155 Troy Hickey         MOUNTAIN RIDGE          6:25   21:54  7:18 
  156 Dustin Jones        HARFORD TECH            6:28   21:56  7:19 
  157 Dillon Wescott      KENNARD DALE (PA)       6:35   22:01  7:21 
  158 Robbie Luff         ELKTON                  6:35   22:02  7:21 
  159 Michael Knable      ST JAMES SCHOOL         6:40   22:03  7:21 
  160 Austin Braerman     FALLSTON                6:30   22:03  7:21 
  161 Carl Thomas         ST JAMES SCHOOL         6:40   22:09  7:23 
  162 Josh Cooper         FORT HILL               6:41   22:15  7:25 
  163 Evan Horig          PIKESVILLE              6:37   22:17  7:26 
  164 Noah Young          MT AIRY CHRISTIAN AC    6:44   22:17  7:26 
  165 Patrick Cassup      FRANCIS SCOTT KEY       6:33   22:18  7:26 
  166 Dominic Mezzonati   JOHN CARROLL            6:12   22:25  7:29 
  167 Kevin Harned        PATTERSON MILL          6:34   22:29  7:30 
  168 Caleb Neff          MT AIRY CHRISTIAN AC    6:15   22:30  7:30 
  169 Timmy Bail          FALLSTON                6:33   22:33  7:31 
  170 Alejondro Perdomo   HARFORD TECH            6:43   22:33  7:31 
  171 Bobby Smith         NORTH CARROLL           6:55   22:34  7:32 
  172 Dan Zablocky        PATTERSON MILL          6:21   22:40  7:34 
  173 Miguel Moravec      INDIAN CREEK            6:24   22:44  7:35 
  174 Brady Dumochelle    MANCHESTER VALLEY       6:24   22:45  7:35 
  175 Andy Collins        ST JAMES SCHOOL         7:06   22:46  7:36 
  176 Cameron Clever      CLEAR SPRING            7:05   22:47  7:36 
  177 Connor Herndon      CLEAR SPRING            6:52   22:48  7:36 
  178 Shristian Smith     CLEAR SPRING            7:05   22:53  7:38 
  179 Sam Irwin           NORTH CARROLL           6:55   22:55  7:39 
  180 Steve Lowery        MOUNTAIN RIDGE          6:58   23:06  7:42 
  181 Nick Aveleski       MANCHESTER VALLEY       6:39   23:06  7:42 
  182 Noble Ingram        PARK SCHOOL             6:39   23:11  7:44 
  183 Adam Hamrick        ST JAMES SCHOOL         7:08   23:12  7:44 
  184 Justin Snyders      PATTERSON MILL          6:44   23:14  7:45 
  185 James Butler        HARFORD TECH            6:43   23:21  7:47 
  186 Ryan Humphreys      PATTERSON MILL          6:45   23:21  7:47 
  187 Rocco Defelice      ELKTON                  7:08   23:22  7:48 
  188 David Hopkins       CLEAR SPRING            7:09   23:24  7:48 
  189 Chase Ammons        CLEAR SPRING            7:02   23:32  7:51 
  190 Richard Faith       CLEAR SPRING            7:07   23:54  7:58 
  191 Ben Foreman         FRANCIS SCOTT KEY       6:27   23:55  7:59 
  192 Mikhail Abuzov      FRANCIS SCOTT KEY       6:27   23:59  8:00 
  193 Keneth Jones        HARFORD TECH            7:01   24:08  8:03 
  194 Nick Peditto        INDIAN CREEK            7:02   24:12  8:04 
  195 Sam Ackerman        ST JAMES SCHOOL         7:23   24:12  8:04 
  196 Jackson Hill        ELKTON                  7:03   24:19  8:07 
  197 Christopher McAleer MANCHESTER VALLEY       6:54   24:20  8:07 
  198 Scott Adamson       PIKESVILLE              7:11   24:21  8:07 
  199 Trevor Christian    ELKTON                  7:27   24:36  8:12 
  200 Phillip Perry       CAMBRIDGE SOUTH DORC    6:57   24:39  8:13 
  201 Will Jones          CAMBRIDGE SOUTH DORC    7:04   24:40  8:14 
  202 Andrew Dardick      OWINGS MILLS            7:05   24:47  8:16 
  203 Alex Hackney        ST JAMES SCHOOL         7:24   24:57  8:19 
  204 B J Sires           MOUNTAIN RIDGE          7:31   25:12  8:24 
  205 Brad Alvarez        SMITHSBURG              6:40   25:21  8:27 
  206 Allan Fritz         MOUNTAIN RIDGE          7:33   26:32  8:51 
  207 Hunter Luke         HARFORD TECH            7:27   27:56  9:19 
  208 Trey Johnson        CAMBRIDGE SOUTH DORC    7:58   29:54  9:58 
  209 Jacob Collison      CAMBRIDGE SOUTH DORC    9:09   31:21 10:27 
  210 Keean Meadows       HARFORD TECH            9:24