Page 1
                      2006 Eat'em Up 5k & 1 Mile Run
       GETTYSBURG, PENNSYLVANIA APRIL 7, 2006 WEATHER: CLOUDY, WET 
 
Place Name                S Ag City            Div/Tot  St Time    Pace  
===== =================== = == =============== ======== == ======= ===== 
    1 Matt Marcini        M 29 YORK              1/8    PA   15:58  5:09 
    2 Greg Cauller        M 46 YORK              1/18   PA   17:40  5:42 
    3 Vicki Cauller       F 33 YORK              1/10   PA   18:28  5:58 
    4 Doug Crist          M 41 BIGLERVILLE       2/18   PA   18:38  6:01 
    5 Neely Spence        F 15 SHIPPENSBURG      1/8    PA   18:47  6:04 
    6 Bob Breighner       M 37 DALLARTOWN        1/15   PA   19:05  6:10 
    7 Devin Knisely       M 15 YORK              1/4    PA   19:20  6:14 
    8 Dave Tushingham     M 37 HANOVER           2/15   PA   19:26  6:17 
    9 Eric Yurick         M 39 EAST BERLIN       3/15   PA   19:30  6:18 
   10 Keith Reimold       M 40 YORK              3/18   PA   19:53  6:25 
   11 Andy Brower         M 23                   2/8         19:57  6:27 
   12 Clinton Myeus Ii    M 45 YORK              4/18   PA   20:06  6:29 
   13 Scott Sick          M 40 MILLVILLE         5/18   PA   20:21  6:34 
   14 Cyndie Winkelmann   F 37 Gettysburg        2/10   PA   20:40  6:40 
   15 Michelle Golightly  F 20                   1/10        20:52  6:44 
   16 Ron Slozat          M 59 Shippensburg      1/10   PA   20:54  6:45 
   17 Ann Sick            F 47 MILLVILLE         1/13   PA   21:05  6:48 
   18 Sean Sites          M 37 York              4/15   PA   21:24  6:55 
   19 Katie Sick          F 14 MILLVILLE         2/8    PA   21:35  6:58 
   20 Doc Gallagher       M 44 WAYNESBORO        6/18   PA   21:46  7:02 
   21 Cary Walton         M 38 Red Lion          5/15   PA   21:54  7:04 
   22 Tom Davidson        M 43 Millers           7/18   MD   21:55  7:05 
   23 Jeffrey Druck       M 30                   6/15        21:56  7:05 
   24 Lauren Lehman       F 12 Mount Holly Spr   1/6    PA   21:56  7:05 
   25 Andrew Payne        M 30                   7/15        22:19  7:12 
   26 Neil Hodgelinson    M 14 HANOVER           2/4    PA   22:32  7:16 
   27 Jordan Tushingham   M 13 HANOVER           3/4    PA   22:36  7:18 
   28 Chris Sherdel       M 33 HANOVER           8/15   PA   22:47  7:21 
   29 Glenn Smith         M 63 YORK              1/5    PA   22:48  7:22 
   30 Lauressa Werst      F 22 Fairfield         2/10   PA   22:54  7:24 
   31 Stephanie Kramer    F 37 New Market        3/10   MD   22:55  7:24 
   32 Curt Rodgers        M 44 Biglerville       8/18   PA   23:15  7:30 
   33 Sue Wright          F 46 Harrisburg        2/13   PA   23:32  7:36 
   34 Alan Struble        M 59 Hanover           2/10   PA   23:33  7:36 
   35 Shawn Sutphen       M 32 NEW OXFORD        9/15   PA   23:42  7:39 
   36 Anita Hartman       F 45 Spring Grove      3/13   PA   23:54  7:43 
   37 Shannon Prowell     M 39 YORK             10/15   PA   23:56  7:44 
   38 Tim Hogon           M 40 DALLASTOWN        9/18   PA   24:00  7:45 
   39 Brian Granger       M 34 ORRTANNA         11/15   PA   24:03  7:46 
   40 Alex Bury           M 20 Phoenix           3/8    MD   24:06  7:47 
   41 Chad Brodbeck       M 25 MCSHERRYSTOWN     4/8    PA   24:08  7:47 
   42 Phillips Erin       F 22 Washington        3/10   DC   24:09  7:48 
   43 Marie D'souza       F 43 Biglerville       4/13   PA   24:10  7:48 
   44 Todd Flemmens       M 37 YORK             12/15   PA   24:18  7:51 
   45 Rich Baker          M 42 GETTYSBURG       10/18   MD   24:25  7:53 
   46 Steve Bloom         M 53                   3/10        24:27  7:53 
   47 Hal Darr            M 58 York              4/10   PA   24:30  7:55 
   48 Rick Crouse         M 50 Biglerville       5/10   PA   24:34  7:56 
   49 Robert F. Mckee Iii M 20 GETTYSBURG        5/8    PA   24:34  7:56 
   50 Bonnie Rodgers      F 38 Biglerville       4/10   PA   24:40  7:58 










                                                                      Page 2
                      2006 Eat'em Up 5k & 1 Mile Run
       GETTYSBURG, PENNSYLVANIA APRIL 7, 2006 WEATHER: CLOUDY, WET 
 
Place Name                S Ag City            Div/Tot  St Time    Pace  
===== =================== = == =============== ======== == ======= ===== 
   51 Matt Lewis          M 11 YORK              1/5    PA   24:46  8:00 
   52 Elizabeth Foyle     F 46 Hanover           5/13   PA   24:50  8:01 
   53 Joshua Breighner    M 10 DALLARTOWN        2/5    PA   24:54  8:02 
   54 Randy Breighner     M 48 LITTLESTOWN      11/18   PA   24:54  8:02 
   55 Sarah Hoffman       F 15 Gettysburg        3/8    PA   25:00  8:04 
   56 Sharon Mead         F 41 Hellam            6/13   PA   25:03  8:05 
   57 Julie Retowsky      F 37 Gettysburg        5/10   PA   25:07  8:07 
   58 Margaret Moore      F 53 YORK              1/4    PA   25:12  8:08 
   59 Phillip Myers       M 49 Westminster      12/18   MD   25:15  8:09 
   60 Luke Dicello        M 12 Pottsville        3/5    PA   25:23  8:12 
   61 Jake Mokris         M 16 York              1/1    PA   25:27  8:13 
   62 Greg Hodgleison     M 46 HANOVER          13/18   PA   25:32  8:15 
   63 Trenda Werst        F 42 Fairfield         7/13   PA   25:47  8:19 
   64 Emily Thompson      F 12 Mount Holly Spr   2/6    PA   25:47  8:20 
   65 Dwayne Spangler     M 26 Manchester        6/8    PA   25:50  8:20 
   66 Jeff Lowe           M 40 GETTYSBURG       14/18   PA   25:55  8:22 
   67 Mike Delbalzo       M 28 Frederick         7/8    MD   26:01  8:24 
   68 Luke Bailey         M 10 Biglerville       4/5    PA   26:02  8:24 
   69 Dan Rudisill        M 43 FIARFIELD        15/18   PA   26:02  8:24 
   70 Jack Klein          M 60 Spring Grove      2/5    PA   26:04  8:25 
   71 Chris Snyder        F 41 Harrisburg        8/13   PA   26:10  8:27 
   72 Frank Pison         M 34 York             13/15   PA   26:18  8:29 
   73 John Duferdan       M 51                   6/10        26:24  8:31 
   74 Gary Laabs          M 62 Hanover           3/5    PA   26:28  8:33 
   75 Kathy Reever        F 42 York              9/13   PA   26:48  8:39 
   76 Margaret Horioka    F 50 Williamsport      2/4    MD   27:21  8:50 
   77 Rick Werst          M 44 Fairfield        16/18   PA   27:31  8:53 
   78 Kelly Miller        M 42 Gettysburg       17/18   PA   27:36  8:55 
   79 Joe Mokris          M 44 York             18/18   PA   27:44  8:57 
   80 Stacie Keppel       F 23 Owings Mills      4/10   MD   27:51  8:59 
   81 Monique Weaver      F 35 Littlestown       6/10   PA   27:59  9:02 
   82 Deb Hartzel         F 36 York              7/10   PA   28:02  9:03 
   83 Ciara Evans         F 14                   4/8         28:09  9:05 
   84 D.j. Williams       M 29                   8/8         28:21  9:09 
   85 Lori Connors        F 42 Pottsville       10/13   PA   28:26  9:11 
   86 Marilyn Dicello     F 41 Pottsville       11/13   PA   28:31  9:12 
   87 Lois Hess           F 63 Lancaster         1/1    PA   28:35  9:14 
   88 Ernest Hess         M 63 Lancaster         4/5    PA   28:36  9:14 
   89 Fred Oberholtzer    M 39 Gettysburg       14/15   PA   28:37  9:14 
   90 William Gentzler    M 51 Spring Grove      7/10   PA   28:47  9:17 
   91 Dave Pardoe         M    RED LION                 PA   28:56  9:20 
   92 Gretchan Frederick  F 25 Mercersburg       5/10   PA   28:57  9:21 
   93 Carrie Pfleiger     F 12 Dover             3/6    PA   28:59  9:21 
   94 Sue King            F 47 Red Lion         12/13   PA   29:02  9:22 
   95 Brad Westhafer      M 54 MECHANSBURG       8/10   PA   29:13  9:26 
   96 Amy Schimmel        F 24 Owings Mills      6/10   MD   29:22  9:29 
   97 Abby Spangler       F 27 Manchester        7/10   PA   29:35  9:33 
   98 Stacey Oussoren     F 35 Gettysburg        8/10   PA   29:38  9:34 
   99 Karen Payne         F 30                   9/10        29:45  9:36 
  100 Carolyn Lebo        F 46 McSherrystown    13/13   PA   29:47  9:37 










                                                                      Page 3
                      2006 Eat'em Up 5k & 1 Mile Run
       GETTYSBURG, PENNSYLVANIA APRIL 7, 2006 WEATHER: CLOUDY, WET 
 
Place Name                S Ag City            Div/Tot  St Time    Pace  
===== =================== = == =============== ======== == ======= ===== 
  101 Jane Lordeman       F 53 Gettysburg        3/4    PA   29:49  9:38 
  102 Megan Pfleiger      F 16 DOVER             1/3    PA   30:29  9:50 
  103 Rebecca Rich        F 24 York              8/10   PA   30:43  9:55 
  104 Amanda Cosgrove     F 25 York              9/10   PA   30:50  9:57 
  105 Jaleesa Purkins     F 18                   2/3         31:39 10:13 
  106 Bob Crouthamel      M 57 Gettysburg        9/10   PA   31:56 10:18 
  107 Robert Henderson    M 59 Gettysburg       10/10   PA   32:05 10:21 
  108 Kara Defriece       F 32 Orrtanna         10/10   PA   32:09 10:22 
  109 Timothy Allen Frock M 35 MCSHERRYSTOWN    15/15   PA   32:13 10:24 
  110 Richard Backe       M 72 Gettysburg        5/5    PA   33:08 10:41 
  111 Deborah Yargar-Reed F    Gettysburg               PA   34:31 11:09 
  112 Scott Mokris        M 13 York              4/4    PA   34:35 11:10 
  113 Malika Camp         F 15                   5/8         35:08 11:20 
  114 Ashlee Morell       F 14                   6/8         35:08 11:20 
  115 Tara Cook           F 16                   3/3         35:44 11:32 
  116 Derek Breighner     M 11 DALLARTOWN        5/5    PA   35:50 11:34 
  117 Erin Delbalzo       F 26 Frederick        10/10   MD   36:24 11:45 
  118 Brittany Small      F 11 Dover             4/6    PA   37:22 12:03 
  119 Kim Mcgovern        F 15                   7/8         38:37 12:28 
  120 Shanna Parker       F 14                   8/8         38:57 12:34 
  121 Jackelynn Cope      F 12                   5/6         39:12 12:39 
  122 Olivia Rudisill     F 10 Gettysburg        6/6    PA   40:29 13:04 
  123 Gail Eisenhart      F 55 York              4/4    PA   45:56 14:49