Page 1
                 BE TRUE TO YOUR SCHOOL- FALLSTON 5K RUN 
                 Timing via AMB Technology by CharmCityRun
                      FALLSTON, MD  NOVEMBER 5, 2005
 
                     (Unofficial Results 5 KILOMETER )

Place Div/Tot  Name                       S No.   Ag School   Gun T  Chip   Pace  
===== ======== ========================== = ===== == ======== =====  =====  ===== 
    1   1/6    Eric Estrada               M    91 34          15:37  15:36   5:02 
    2   1/12   Joseph Smith               M   260 26          16:11  16:10   5:12 
    3   2/12   Shaun Loper                M   253 27          16:19  16:18   5:15 
    4   3/12   Chris Nowakowski           M   267 26          16:26  16:24   5:17 
    5   1/16   Matt Klaschus              M   246 19 HCC      16:57  16:56   5:27 
    6   1/15   Jerry Henderson            M   259 40          17:16  17:15   5:34 
    7   1/18   Charles Powell Ii          M   241 39          17:20  17:19   5:35 
    8   2/18   Ned Woody                  M    71 37          17:59  17:58   5:47 
    9   2/16   Chris Wagner               M   244 16 FHS      18:07  18:05   5:50 
   10   2/6    Craig Mcleod               M   176 33          18:39  18:37   6:00 
   11   3/18   Dave Moorehouse            M   271 38          18:50  18:48   6:04 
   12   4/12   Peter Smith                M   148 29          18:53  18:51   6:04 
   13   4/18   Kirk Ingold                M     1 39          18:59  18:56   6:06 
   14   5/18   Timothy Preston            M   103 39          19:06  19:04   6:09 
   15   6/18   Scott Smith                M   248 38          19:13  19:11   6:11 
   16   1/6    Katherine Phillips         F   195 24          19:13  19:12   6:11 
   17   1/4    Michele Hoffman            F   287 33          19:17  19:15   6:12 
   18   1/28   Taras Vizzi                M   263 45          19:27  19:25   6:15 
   19   5/12   Mark Dawson                M   277 28          19:32  19:30   6:17 
   20   7/18   Ted Valmas Iv              M   159 35          19:41  19:34   6:18 
   21   1/29   Alex Kammerer              M   128 14          19:39  19:36   6:19 
   22   2/15   John Gerard                M   298 43          19:49  19:47   6:22 
   23   3/16   Damon Vinciguerra          M   156 16 FHS      19:52  19:49   6:23 
   24   4/16   Nate Elliott               M   165 17 FHS      19:57  19:54   6:25 
   25   1/9    Kelly Hoke                 F   266 39          19:58  19:54   6:25 
   26   1/10   Christopher Payne          M   163 53          20:00  19:58   6:26 
   27   3/6    Patrick Mullin             M   200 33          20:04  20:00   6:27 
   28   2/28   John Escarsega             M   230 45          20:08  20:05   6:28 
   29   2/29   Michael Nevarez            M   261 14 BAHS     20:17  20:15   6:31 
   30   1/11   Jason Lawrence             M    50 11 FMS      20:20  20:19   6:33 
   31   1/9    Bridget Wildt              F    34 26          20:27  20:23   6:34 
   32   8/18   Joe Barger                 M   222 38          20:48  20:29   6:36 
   33   6/12   Rob Stevenson              M   106 26          20:36  20:34   6:37 
   34   3/28   Bill Carter                M   258 48          20:40  20:37   6:38 
   35   4/28   Mike Kelly                 M    87 48          20:44  20:42   6:40 
   36   3/29   Tim Dowding                M   196 14          20:51  20:49   6:42 
   37   7/12   Josh Mangold               M     9 25          20:52  20:49   6:42 
   38   4/29   Sean Doody                 M    69 14 FHS      21:00  20:58   6:45 
   39   5/28   David Brond                M    19 46          21:00  20:58   6:45 
   40   1/14   Wendy Barger               F   224 40          21:21  21:06   6:48 
   41   1/3    Matthew Schaute            M   291 23          21:20  21:08   6:48 
   42   9/18   Steve Salters              M   285 38          21:13  21:11   6:49 
   43   2/11   Zach Martin                M    30 11 FMS      21:13  21:11   6:49 
   44  10/18   Scott Mcgill               M    75 38          21:19  21:16   6:51 
   45   5/29   Justin Hughes              M   116 14          21:24  21:18   6:52 
   46   2/9    Megan Koons                F   169 27          21:30  21:22   6:53 
   47   6/29   Garth Stefan               M   111 13 FMS      21:34  21:33   6:56 
   48   3/15   Doug Lane                  M   273 42          21:38  21:35   6:57 
   49   5/16   Andrew Johnson             M    43 15 FHS      21:42  21:35   6:57 
   50   8/12   Brian Price                M   201 27          21:43  21:36   6:58 

                                                                      Page 2
                 BE TRUE TO YOUR SCHOOL- FALLSTON 5K RUN 
                 Timing via AMB Technology by CharmCityRun
                      FALLSTON, MD  NOVEMBER 5, 2005
 
                     (Unofficial Results 5 KILOMETER )

Place Div/Tot  Name                       S No.   Ag School   Gun T  Chip   Pace  
===== ======== ========================== = ===== == ======== =====  =====  ===== 
   51   7/29   Zachary Smith              M   242 14 FMS      21:40  21:38   6:58 
   52  11/18   Michael Oconnor            M   275 39          21:45  21:41   6:59 
   53   8/29   John Ambrosich             M   153 14 FHS      21:45  21:42   6:59 
   54   4/15   Don Millner                M    72 42          21:57  21:52   7:03 
   55   2/3    Alex Lawton                M    68 22          22:11  22:06   7:07 
   56   1/18   Taylor Hollandsworth       F   179 15 FHS      22:12  22:09   7:08 
   57   3/3    Tim Neary                  M   281 21          22:18  22:12   7:09 
   58   9/29   Steven Hava                M   130 13 FMS      22:14  22:13   7:09 
   59   6/28   Mike Hollandsworth         M   255 48          22:20  22:18   7:11 
   60   7/28   Ron Sayers                 M   264 58          22:23  22:19   7:11 
   61   2/10   Mike Trott                 M   120 52          22:29  22:24   7:13 
   62   6/16   Ryan John Bonlay           M   293 18          22:37  22:28   7:14 
   63   9/12   Timothy Fabrizi            M    10 26          22:32  22:29   7:14 
   64   2/18   Kathleen Tress             F   180 16 FHS      22:35  22:34   7:16 
   65  12/18   Matt Bowling               M    81 37          22:51  22:37   7:17 
   66   3/10   Brad Roberts               M   219 54          22:47  22:45   7:20 
   67  13/18   Dave Stricker              M   251 37          22:51  22:47   7:20 
   68  10/29   Ian Hughes                 M   115 12 FMS      22:51  22:48   7:21 
   69   8/28   Mark Nevarez               M   262 48          22:52  22:49   7:21 
   70   1/10   Katie Lazzeri              F    47 11 FMS      22:53  22:49   7:21 
   71  11/29   Brett Tozzi                M   190 14 FHS      22:54  22:51   7:22 
   72  12/29   Taylor Carter              M    56 13          23:01  22:57   7:23 
   73   5/15   Douglas Miller             M   249 42          22:58  22:57   7:24 
   74  13/29   Matt Armacost              M   265 12 FMS      23:01  22:57   7:24 
   75  14/29   Ian Carter                 M    54 13          23:04  23:00   7:24 
   76   7/16   Timothy Mantegna           M   122 16 FHS      23:11  23:01   7:25 
   77   4/10   Bob Mullen                 M   188 50          23:07  23:02   7:25 
   78   2/4    Jennifer Horn              F    25 34          23:08  23:05   7:26 
   79  15/29   Jacob Lane                 M   272 13 FMS      23:11  23:05   7:26 
   80  16/29   Nick Tutino                M    42 14 FHS      23:11  23:07   7:27 
   81   8/16   Ryan Mull                  M   168 19          23:14  23:08   7:27 
   82   6/15   Kenneth Tozzi              M   189 43          23:11  23:08   7:27 
   83  14/18   Joseph Ricks               M   238 39          23:24  23:10   7:28 
   84   2/14   Kristin Barger             F   223 40          23:26  23:11   7:28 
   85   9/28   H Robert Hofmann           M   206 46          23:24  23:13   7:29 
   86   1/13   Melissa Vinton             F   283 13 JC       23:19  23:14   7:29 
   87   3/14   Kay Vinton                 F   284 41          23:20  23:15   7:29 
   88   2/13   Julie Hofmann              F   205 13          23:27  23:16   7:30 
   89  10/28   Dave Haggerty              M    96 48          23:32  23:21   7:31 
   90          Need Name Bandit               000             23:35  23:22   7:31 
   91   9/16   Joseph Geiger              M    48 15 FHS      23:33  23:22   7:32 
   92  11/28   Jay Tobin                  M   210 59          23:31  23:24   7:32 
   93   2/9    Lori Sprole                F   109 36          23:31  23:27   7:33 
   94   1/9    Marge Rosasco              F   212 57          23:35  23:32   7:35 
   95   4/14   Eleanor Baker              F   135 44          23:52  23:40   7:37 
   96   3/18   Kelly Protzko              F   144 15 FHS      23:55  23:46   7:39 
   97  17/29   Michael Gounaris           M   184 12 FMS      23:48  23:47   7:39 
   98   4/6    Danica Driscoll            M    60 33          23:50  23:47   7:40 
   99   4/18   Joellen Sumego             F   226 15 FHS      23:55  23:47   7:40 
  100   2/10   Allison Bredder            F   102 11 FMS      23:52  23:48   7:40 

                                                                      Page 3
                 BE TRUE TO YOUR SCHOOL- FALLSTON 5K RUN 
                 Timing via AMB Technology by CharmCityRun
                      FALLSTON, MD  NOVEMBER 5, 2005
 
                     (Unofficial Results 5 KILOMETER )

Place Div/Tot  Name                       S No.   Ag School   Gun T  Chip   Pace  
===== ======== ========================== = ===== == ======== =====  =====  ===== 
  101   3/10   Corinne Croucher           F   158 11 FMS      23:53  23:49   7:40 
  102   7/15   Ed Walker                  M   297 40          23:55  23:50   7:40 
  103   2/9    Joyce Browning             F   250 48          24:00  23:51   7:41 
  104  10/16   Markos Katsaros            M   167 15 FHS      23:59  23:51   7:41 
  105   8/15   Ron Levendap               M   286 44          24:04  23:58   7:43 
  106  10/12   Jason Parks                M     8 29          24:11  24:07   7:46 
  107   3/9    Susan Hill                 F    28 49          24:16  24:13   7:48 
  108   5/10   Joe Gebhardt               M    29 50          24:16  24:13   7:48 
  109  12/28   George Alsfold             M   302 48          24:25  24:16   7:49 
  110  15/18   Mark English               M   256 38          24:21  24:16   7:49 
  111  13/28   Stephen Krannebitter       M   243 47          24:22  24:17   7:49 
  112   9/15   Jim Vlk                    M    79 44          24:25  24:20   7:50 
  113  18/29   Timothy Bredder            M   100 13 FMS      24:31  24:25   7:52 
  114   3/11   Joey Ricks                 M   239 09          24:41  24:26   7:52 
  115   3/13   Lisa Mcpherson             F   132 14 FHS      24:38  24:30   7:53 
  116  14/28   Robert Smoot               M    20 48          24:36  24:31   7:54 
  117  15/28   Joe Twanmoh                M   290 48          24:37  24:31   7:54 
  118   5/18   Lindsay Howard             F   233 15 FHS      24:39  24:34   7:55 
  119   6/18   Kelly Davis                F   252 16 FHS      24:45  24:35   7:55 
  120  19/29   Connor Mckeown             M    37 14 FMS      24:50  24:43   7:58 
  121  20/29   Devin Protzko              M   143 12 FMS      24:50  24:48   7:59 
  122  21/29   August Pons                M   187 12 FMS      24:54  24:52   8:00 
  123   6/10   Terrell Block              M   270 50          25:02  24:54   8:01 
  124   5/6    Andy Free                  M   254 31          25:03  24:55   8:02 
  125   3/4    Melissa Dethlefsen         F    15 31          25:00  24:58   8:02 
  126  11/12   Jason Melani               M   193 26          25:08  25:03   8:04 
  127  16/18   Chris Moran                M   147 38          25:11  25:03   8:04 
  128  11/16   Dennis Roche               M   191 15 FHS      25:12  25:05   8:05 
  129  12/16   Brian Daeschner            M    83 16 FHS      25:13  25:06   8:05 
  130   1/3    Debbie Melani              F   192 50          25:14  25:09   8:06 
  131  16/28   Tom Jaschik                M    62 49          25:16  25:11   8:07 
  132   2/6    Paula Priest               F   175 24          25:24  25:18   8:09 
  133  17/18   Michael Soper              M   182 36          25:32  25:23   8:11 
  134   4/9    Debbie Kuhn                F   155 47          25:39  25:25   8:11 
  135  17/28   Chuck Anderson             M    99 55          25:33  25:27   8:12 
  136   3/9    Stacey Scarff              F   166 25 FMS      25:38  25:27   8:12 
  137  22/29   Jared Anzelc               M   240 12 FMS      25:32  25:28   8:12 
  138   4/13   Alexis Weller              F   208 14 FHS      25:36  25:34   8:14 
  139   7/18   Brittany Weller            F   209 17 FHS      25:36  25:34   8:14 
  140   6/6    Tim Colt                   M   299 34          25:44  25:34   8:14 
  141  13/16   Silas Morgan               M   125 15 FHS      25:44  25:35   8:14 
  142  18/28   Paul Shah                  M   268 45          25:42  25:39   8:16 
  143  12/12   Robert Spurgeon            M   161 27          26:04  25:49   8:19 
  144  14/16   Sean Haggerty              M    97 15 FHS      25:59  25:50   8:19 
  145   4/10   Shannon Cooper             F    53 11 FMS      26:01  25:55   8:21 
  146   5/13   Cecilia Gutwald            F    45 13 FMS      25:58  25:56   8:21 
  147  10/15   John Bullington            M   217 41          26:12  25:56   8:21 
  148   4/11   Grant Burgess              M   113 11 FMS      26:06  25:58   8:22 
  149  15/16   Matt Wieciech              M    82 17 FHS      26:10  26:00   8:22 
  150   3/9    Kathy Rink                 F   292 37          26:07  26:02   8:23 

                                                                      Page 4
                 BE TRUE TO YOUR SCHOOL- FALLSTON 5K RUN 
                 Timing via AMB Technology by CharmCityRun
                      FALLSTON, MD  NOVEMBER 5, 2005
 
                     (Unofficial Results 5 KILOMETER )

Place Div/Tot  Name                       S No.   Ag School   Gun T  Chip   Pace  
===== ======== ========================== = ===== == ======== =====  =====  ===== 
  151   5/10   Allie Ketzler              F   274 11          26:23  26:15   8:27 
  152          Sara Mcqucoy               F   237             26:46  26:31   8:32 
  153   7/10   Mark Rhine                 M    44 53          26:45  26:34   8:33 
  154   3/6    Laura Neunaber             F   104 21          26:41  26:34   8:33 
  155   6/13   Alyssa Elliott             F   164 14 FHS      26:43  26:35   8:34 
  156   7/13   Jennifer Darland           F    70 14 FHS      26:44  26:36   8:34 
  157   8/13   Alyssa Dugent              F   173 12 FMS      26:43  26:36   8:34 
  158  11/15   Ron Kerdasha               M   235 43          26:51  26:37   8:34 
  159   4/9    Margie Fox                 F   154 37          26:49  26:44   8:37 
  160   8/18   Amanda Holtschneider       F    12 15          26:48  26:44   8:37 
  161   5/9    Kimberly Mcmaines          F   138 38          26:51  26:45   8:37 
  162   4/9    Alyssa Bronzert            F    32 26          27:06  26:56   8:40 
  163   5/9    Nicole Hoover              F   124 28          27:12  27:02   8:42 
  164  23/29   Tommy Lawrence             M   121 13 FMS      27:09  27:03   8:43 
  165   9/13   Sarah Krause               F    18 14 FHS      27:13  27:10   8:45 
  166   5/14   Wendy Mcpherson            F   133 44          27:20  27:12   8:46 
  167  16/16   Paul Manly                 M   197 15 FHS      27:23  27:14   8:46 
  168  19/28   Doug Burgess               M   112 48          27:27  27:17   8:47 
  169   5/11   Kyle Warner                M    92  9 FLES     27:22  27:18   8:47 
  170   6/11   Colin Howard               M   231  9 FLES     27:22  27:18   8:47 
  171   6/10   Alexis Sprole              F   110 10 FLES     27:26  27:21   8:49 
  172   6/9    Lisa Muttillo              F     2 26          27:30  27:26   8:50 
  173   8/10   Kevin Fleming              M    26 52          27:40  27:28   8:51 
  174   1/1    Stephen Rosasco            M   211 73          27:46  27:29   8:51 
  175   9/18   Lauren Conover             F   170 15 FHS      27:38  27:30   8:51 
  176  10/18   Kelsey Heckler             F   162 15 FHS      27:39  27:30   8:51 
  177  18/18   Steven Heffner             M   137 36          27:51  27:39   8:54 
  178   2/3    Patricia Neory             F   280 54          27:49  27:42   8:55 
  179  20/28   Gary Kremer                M   257 47          27:50  27:46   8:57 
  180  24/29   Josh Geiger                M   229 12 FMS      27:59  27:56   9:00 
  181  25/29   Kevin Ambrosich            M   149 13 FMS      28:02  27:57   9:00 
  182   4/4    Tracie Young               F   136 34          28:14  28:02   9:02 
  183   4/6    Kendra Chaney              F   214 23          28:09  28:04   9:02 
  184   5/6    Erin Kline                 F   213 22          28:13  28:08   9:04 
  185   6/6    Erin Bates                 F   108 23          28:17  28:11   9:05 
  186  11/18   Colleen Allen              F   245 15 FHS      28:23  28:14   9:06 
  187   5/9    Karen Jaschik              F    61 48          28:24  28:18   9:07 
  188  21/28   David Spath                M   194 48          28:29  28:21   9:08 
  189   7/11   Jack Dixon                 M   199 10 YBES     28:36  28:35   9:12 
  190   6/14   Dana Vlk                   F    80 43          28:40  28:35   9:12 
  191   7/14   Karen Otto                 F   300 43          28:43  28:35   9:12 
  192  22/28   Michael Otto               M   301 47          28:43  28:35   9:12 
  193  12/15   Joel Friedman              M    24 41          29:05  28:53   9:18 
  194   3/3    Nancy Mccadden-Friedman    F    23 53          29:05  28:53   9:18 
  195   9/10   Steve Rouse                M   204 51          29:07  28:57   9:19 
  196  12/18   Amanda Mosketti            F   225 16 FHS      29:11  29:02   9:21 
  197  13/18   Julianne Sumego            F   227 16 FHS      29:11  29:02   9:21 
  198  13/15   Joe Frijia                 M   127 44          29:25  29:12   9:24 
  199   8/14   Jody Dixon                 F    14 41          29:24  29:17   9:26 
  200   7/10   Claire Howard              F   232  9 FLES     29:37  29:33   9:31 

                                                                      Page 5
                 BE TRUE TO YOUR SCHOOL- FALLSTON 5K RUN 
                 Timing via AMB Technology by CharmCityRun
                      FALLSTON, MD  NOVEMBER 5, 2005
 
                     (Unofficial Results 5 KILOMETER )

Place Div/Tot  Name                       S No.   Ag School   Gun T  Chip   Pace  
===== ======== ========================== = ===== == ======== =====  =====  ===== 
  201  26/29   Max Decker                 M   294 12          29:58  29:42   9:34 
  202  23/28   Steve Harvey               M   279 48          29:52  29:43   9:34 
  203  14/15   Eric Decker                M   295 41          30:03  29:48   9:36 
  204   8/11   Ryan Decker                M   296 10          30:03  29:48   9:36 
  205  27/29   Alec Sirigos               M   269 13 FMS      30:02  29:59   9:39 
  206   6/9    Michele Moore              F   288 38          30:14  30:00   9:40 
  207  24/28   Wayne Parker               M    57 46          30:36  30:13   9:44 
  208   6/9    Tina Pinckney              F   247 46 FHS      30:33  30:21   9:46 
  209   8/10   Leeann Bedsaul             F   220 11 FMS      30:33  30:24   9:48 
  210  14/18   Rachel Kuegler             F   177 15 FHS      30:37  30:26   9:48 
  211  15/15   David Stenger              M   142 44          30:44  30:36   9:51 
  212  15/18   Caitlin Deremeik           F     6 16 FHS      30:40  30:37   9:51 
  213   7/9    Danica Campbell            F    49 36          30:49  30:38   9:52 
  214  10/10   Michael Donovan            M   304 53          31:04  30:57   9:58 
  215   1/1    Tom Romanko                M   303 62          31:15  31:04  10:00 
  216   9/10   Leonie Davies              F    17  9 YBES     31:18  31:05  10:01 
  217   9/14   Katherine Raker            F   185 42          31:17  31:09  10:02 
  218  10/13   Sasha Wrobel               F    22 13 FMS      31:43  31:32  10:09 
  219  25/28   John Wrobel                M    21 46          31:44  31:32  10:09 
  220  16/18   Rachel Hammerbacher        F   174 16 FHS      31:49  31:44  10:13 
  221  28/29   Colin Mcgill               M    77 12 FMS      32:06  31:53  10:16 
  222   8/9    Katie Cole                 F    27 36          32:07  31:56  10:17 
  223   9/9    Beth Derickson             F    51 35          32:15  32:03  10:19 
  224  11/13   Alexandra Raker            F   186 13 FMS      32:11  32:04  10:20 
  225  26/28   Ronald Bredder             M   101 47          32:13  32:07  10:20 
  226  27/28   Jim Hunter                 M   203 46          32:37  32:26  10:27 
  227  10/10   Kelley Mcgill              F    78 11 FMS      32:40  32:28  10:27 
  228  17/18   Brook Mckeown              F    38 15 FHS      32:39  32:33  10:29 
  229   7/9    Amy Connor                 F   160 25          33:02  32:46  10:33 
  230  12/13   Kate Lee                   F   278 14 FHS      33:47  33:40  10:50 
  231  18/18   Kimberly Roberts           F   218 16 FHS      34:09  33:57  10:56 
  232  10/14   Moira Mcgill               F    74 40          34:20  34:05  10:59 
  233   9/11   Scott Mcgill               M    76  7 YBES     34:19  34:05  10:59 
  234  13/13   Cate Ambrosich             F   152 13 FMS      34:09  34:08  10:59 
  235  11/14   Lynda Davies               F    16 43          34:23  34:10  11:00 
  236  29/29   Kevin Mckeown              M    36 12 FMS      34:44  34:33  11:08 
  237  12/14   Kelly Bedsaul              F   221 44          34:53  34:41  11:10 
  238  13/14   Karen Mosketti             F   228 44          34:54  34:43  11:11 
  239   7/9    Margaret Green             F    35 57          34:55  34:44  11:11 
  240  14/14   Lisa Carter                F    55 41          35:00  34:45  11:12 
  241   8/9    Anne Ambrosich             F   151 48          36:05  35:51  11:33 
  242  10/11   Billy Decker               M   145 09 YBES     36:55  36:46  11:50 
  243   8/9    Megan Lewis                F   107 26          37:17  37:04  11:56 
  244   9/9    Jennifer Lewis             F   105 27          37:18  37:04  11:56 
  245  11/11   Alex Moore                 M   289 08 YBES     38:24  38:09  12:17 
  246   9/9    Tammy Bagnal               F    11 47          39:02  38:49  12:30 
  247  28/28   Steven Mantegna            M   123 49          42:21  42:11  13:35