Page 1
                        Seaside 10 Mile and 5k Run
               Ocean City, Md   October 28, 2000 10:00 A.M.
PLACE NAME                AG S TOWN            ST 5K      PACE
===== =================== == = =============== == ======= =====
    1 LESLIE WRIGHT       37 M                      16:49  5:25
    2 MICHAEL BROSENNE    22 M                      17:17  5:35
    3 COURTLAND HOWARD    45 M WINDSOR         PA   17:43  5:43
    4 SETH GROGHEGAN      20 M                      18:13  5:53
    5 JOSEPH HENRY        17 M ELLICOTT CITY   MD   18:19  5:55
    6 KEVIN TAVEL         15 M EDGEWATER       MD   18:30  5:58
    7 TOM LUBY            51 M BALTIMORE       MD   19:23  6:15
    8 EDWARD COLEMAN      48 M BROOKHAVEN      PA   19:40  6:21
    9 DANIEL HAGELBERG    16 M EASTON          MD   19:50  6:24
   10 MICHAEL ANDERSON    45 M YORK            PA   19:51  6:24
   11 RICK MOORE          44 M SIATINGTON      PA   19:56  6:26
   12 MELISSA DENAULT     34 F BERLIN          MD   20:21  6:34
   13 PETE MURRAY         46 M CAMP HILL       PA   20:31  6:37
   14 BRADFIELD DITTRICH  15 M SNOW HILL       MD   20:36  6:39
   15 DAISUKE IIDA-KLEIN  16 M SNOW HILL       MD   20:37  6:39
   16 JESSE WEINER        16 M SIATINGTON      PA   20:41  6:40
   17 RICHARD SCHARPF     50 M BELAIR          MD   20:44  6:41
   18 SEAN RUANE          26 M CATONSVILLE     MD   20:47  6:42
   19 MICHAEL MURPHY      17 M                      20:47  6:42
   20 KURT STOLKA         19 M GLEN BURNIE     MD   20:57  6:45
   21 ROBERT DRAGER       38 M READING         PA   20:58  6:46
   22 MIKE RICHARDSON     53 M EMMAUS          PA   21:00  6:46
   23 DONALD ZIMAK        36 M                      21:30  6:56
   24 RICH JOHNSTON       26 M SALISBURY       MD   21:32  6:57
   25 SEAN FOLEY          31 M HAMPSTEAD       MD   21:33  6:57
   26 MATTHEW SHOCKLEY    17 M SNOW HILL       MD   21:35  6:58
   27 CHARLES CLEMENTS JR 42 M ARL             VA   21:36  6:58
   28 AL MCGRATH          41 M BALTO           MD   21:42  7:00
   29 GEORGE WILLIAS      40 M BISHOPVILLE     MD   21:45  7:01
   30 COLEMAN BUNTING     50 M                      21:47  7:02
   31 BRIAN RUMSEY        34 M                      21:54  7:04
   32 SHEILA CARROLL      23 F OC              MD   22:13  7:10
   33 JAMES ABBOTT        54 M GEORGETOWN      DE   22:15  7:11
   34 ROBERT WASSERBACH   44 M WILM            DE   22:17  7:11
   35 MERLE ROTHFUS JR    52 M MARIETTA        PA   22:29  7:15
   36 BERNARD WEBBER      63 M                      22:30  7:15
   37 PATRICK OCONNOR     45 M GAITHERSBURG    MD   22:31  7:16
   38 RYAN ANDERSON       16 M OLNEY           MD   22:35  7:17
   39 PATRICIA COOKE      14 F UPPER MARLBOB   MD   22:36  7:17
   40 JOANN NIEDERER      42 F                      22:50  7:22
   41 TAMMY EDGELL        32 F MOUNT JOY       PA   23:02  7:26
   42 JIM SMITH           30 M WILMINGTON      DE   23:05  7:27
   43 KEVIN O'CONNOR      31 M WILMINGTON      DE   23:06  7:27
   44 RICHARD GUNDLING    38 M                      23:14  7:30
   45 RONALD BAUNCHALK    63 M FENWICK ISL     DE   23:14  7:30
   46 A BRYAN BALL        41 M EDGEWATER       MD   23:15  7:30
   47 KIRSTIN MEARS       32 F BALTO           MD   23:16  7:30
   48 JOSHUA SHOCKLEY     20 M SNOW HILL       MD   23:23  7:33
   49 GLENN GEMMILL       31 M COL             MD   23:29  7:35
   50 MATT HILL           17 M SNOW HILL       MD   23:32  7:35











                                                                      Page 2
                        Seaside 10 Mile and 5k Run
               Ocean City, Md   October 28, 2000 10:00 A.M.
PLACE NAME                AG S TOWN            ST 5K      PACE
===== =================== == = =============== == ======= =====
   51 JOE STANCLIFF       46 M OWINGS MILLS    MD   23:35  7:36
   52 TERRI WRIGHTSON     43 F ARL             VA   23:38  7:37
   53 JENNIFER MARTIN     27 F COL             MD   23:43  7:39
   54 KENT GRAY           45 M KING GEORGE     VA   23:46  7:40
   55 BRYAN TAYLOR        39 M OC              MD   23:54  7:43
   56 TERRY EYET          52 M BALTO           MD   23:55  7:43
   57 LISA HOHL           39 F BISHOPVILLE     MD   24:08  7:47
   58 COLEEN KENNEDY      44 F OC              MD   24:09  7:47
   59 MIKE GALLOWAY       14 M MILLERSVILLE    MD   24:09  7:47
   60 JASON TAVEL         15 M EDGEWATER       MD   24:17  7:50
   61 KEVIN MILLER        28 M ANNAPOLIS       MD   24:28  7:54
   62 TIM BARNABA         42 M STREET          MD   24:29  7:54
   63 FRANK ADAMS         52 M MARION STATIO   MD   24:32  7:55
   64 CHAD WHITTINGTON    30 M SAL             MD   24:34  7:55
   65 TRAVIS GREGORY      11 M BISHOPVILLE     MD   24:36  7:56
   66 JANE YI             26 F ARL             VA   24:39  7:57
   67 CHAD KIMMEY         12 M SYKESVILLE      MD   24:42  7:58
   68 SARAH SWEENEY       23 F SAL             MD   24:45  7:59
   69 LEIGH BIGGERMAN     27 F OC              MD   24:46  7:59
   70 DEBRA MEINHARDT     41 F OCEAN CITY      MD   24:50  8:01
   71 JANA BAILEY         30 F FALLS CHURCH    VA   24:57  8:03
   72 DAVID KELLER        40 M                      25:02  8:05
   73 DANIEL BUNTING      10 M                      25:03  8:05
   74 KIM ANDERSON        43 F YORK            PA   25:10  8:07
   75 KATIE ALLAN         16 F ELLICOTT CITY   MD   25:14  8:08
   76 EDDIE MORRISON      43 M                      25:22  8:11
   77 JOHN SCHUESSLER        M                      25:26  8:12
   78 VANCE ROW           23 M OC              MD   25:31  8:14
   79 MICHAEL DECK        32 M LARDISVILLE     PA   25:45  8:18
   80 DEBORAH DECK        31 F LARDISVILLE     PA   25:46  8:19
   81 STEPHANIE MAGEE     21 F REHOBETH BCH    DE   25:51  8:20
   82 ROBERT RUBERTO      56 M                      25:52  8:21
   83 DONNA KELLER        39 F                      25:55  8:22
   84 RAY BERTZELL        45 M GLEN BURNIE     MD   25:57  8:22
   85 TANYA GROSS         34 F                      26:02  8:24
   86 MATTHEW WATSON      13 M CHINCOTEAQUE    VA   26:05  8:25
   87 SCOTT BAILEY        49 M SAL             MD   26:06  8:25
   88 GERARD MURPHY       50 M                      26:07  8:25
   89 ADAM TULL           15 M SNOW HILL       MD   26:09  8:26
   90 MICHAEL ANDERSON    13 M OLNEY           MD   26:16  8:28
   91 ROBERT EVANS        50 M MANASSAS        VA   26:16  8:28
   92 BARB SURGENT        55 F FROSTBURG       MD   26:17  8:29
   93 WILLIE THOMAS       12 M FRANKFORD       DE   26:18  8:29
   94 CLAUDIA FERRARA     44 F PORT JERVIS     NY   26:19  8:29
   95 STEVEN ADKINS       25 M SAL             MD   26:25  8:31
   96 WALTER MARK         63 M PYLESVILLE      MD   26:26  8:32
   97 JEFFREY WUDKUYCH    34 M                      26:27  8:32
   98 MEREDITH MCFARLANE     F ELKTON          MD   26:32  8:34
   99 KATHLEEN DESANTIS-J 31 F                      26:39  8:36
  100 DAVID MATTHEWS      21 M                      26:45  8:38











                                                                      Page 3
                        Seaside 10 Mile and 5k Run
               Ocean City, Md   October 28, 2000 10:00 A.M.
PLACE NAME                AG S TOWN            ST 5K      PACE
===== =================== == = =============== == ======= =====
  101 DANIEL MYERS        15 M GAMBRILLS       MD   26:49  8:39
  102 CHARLES MCMICHAEL   51 M WILM            DE   26:50  8:39
  103 DONALD CONKLIN      53 M EDGEWOOD        MD   26:51  8:40
  104 ELIZABETH SWARM     37 F SPARKS          MD   26:52  8:40
  105 MICHAEL COOK        50 M SPARKS          MD   26:53  8:40
  106 STEVEN ANDERSON     10 M OLNEY           MD   26:53  8:40
  107 DAVID TOLLE         33 M BALTIMORE       MD   26:58  8:42
  108 PATRICK LAPENSEE    42 M                      27:00  8:43
  109 DOUGLAS BAER        48 M MOUNTVILLE      PA   27:02  8:43
  110 LISA GUNDLINS       35 F                      27:07  8:45
  111 ANGIE LATHROUM      40 F BISHOPVILLE     MD   27:07  8:45
  112 REX ENDS            70 M                      27:10  8:46
  113 GINE HARKINS        51 F FERNDALE        MD   27:12  8:46
  114 KATHY NORRIS        45 F BALTO           MD   27:13  8:47
  115 KEVIN GREGORY       14 M BISHOPVILLE     MD   27:17  8:48
  116 SCOTT GREGORY       42 M BISHOPVILLE     MD   27:20  8:49
  117 MATT HAMPTON        19 M                      27:21  8:49
  118 CHERYL LINCOLN      38 F WALDORF         MD   27:25  8:51
  119 ANDREW HALES        25 M GERMANTOWN      MD   27:27  8:51
  120 JILL MAYS           28 F SAL             MD   27:31  8:53
  121 TRACY MILLER        29 F WAYNESBORO      PA   27:37  8:55
  122 JOHN KILIAN JR.        M                      27:38  8:55
  123 JEAN TAYLOR         30 F OC              MD   27:39  8:55
  124 KATHI BOOK          45 F OCEAN CITY      MD   27:45  8:57
  125 C MACK TINGLE       32 M SELBYVILLE      DE   27:48  8:58
  126 DICK CARL           67 M BALTO           MD   27:49  8:58
  127 BRIAN BABYAK        34 M WESTMINSTER     MD   27:50  8:59
  128 MARK LAFOREST       40 M BERLIN          MD   27:51  8:59
  129 ELLEN HOCHEDER      58 F                      27:53  9:00
  130 MARJORIE WARSHAUER  61 F LAUREL          MD   27:55  9:00
  131 PETER HOMMEL        41 M                      27:56  9:01
  132 VICKIE TULLY        37 F DOVER           DE   27:57  9:01
  133 TOM BARLOW          47 M DOVER           DE   27:58  9:01
  134 KATIE THAMERT       19 F                      27:59  9:02
  135 PETER BOZICK        48 M                      28:02  9:03
  136 ALBERT CHANNELL     48 M OC              MD   28:05  9:04
  137 MIKE MCCABE         50 M                      28:10  9:05
  138 KIM SCHLEGEL        39 F ABINGDON        MD   28:18  9:08
  139 MIRIAM BLOOM        38 F                      28:20  9:08
  140 LEISA WEINER        42 F GLEN BURNIE     MD   28:23  9:09
  141 KEN STERLING        59 M                      28:24  9:10
  142 GEORGE HENRY        52 M ELLICOTT CTY    MD   28:28  9:11
  143 JENNIFER STILLWELL  26 F SUNDERLAND      MD   28:32  9:12
  144 TIMOTHY STAMPER     44 M BEL AIR         MD   28:34  9:13
  145 BEVERLY FURST       37 F OC              MD   28:35  9:13
  146 JENNIFER HEDRICK    25 F ARL             VA   28:38  9:14
  147 KATHY FOWLER        42 F                      28:38  9:14
  148 NANCY ALEXANDER     44 F                      28:39  9:15
  149 PAM PRIDGEON        45 F FENWICK ISL     DE   28:44  9:16
  150 LISA RUFT           38 F                      28:45  9:16











                                                                      Page 4
                        Seaside 10 Mile and 5k Run
               Ocean City, Md   October 28, 2000 10:00 A.M.
PLACE NAME                AG S TOWN            ST 5K      PACE
===== =================== == = =============== == ======= =====
  151 HEATHER TURSSLINE   25 F                      28:48  9:17
  152 AARON HIGGINS       11 M HANOVER         PA   28:50  9:18
  153 GREG MILLER         32 M WAYNESBORO      PA   28:53  9:19
  154 KIMBERLY MOURLAS    27 F OCEAN CITY      MD   28:55  9:20
  155 JOANNE LUECHINGER   47 F SILVER SPRING   MD   28:57  9:20
  156 FRANK RUANE         53 M BALTO           MD   28:59  9:21
  157 LISA FARROW         30 F ARLINGTON       VA   29:03  9:22
  158 STEVE EARROW        57 M SALISBURY       MD   29:03  9:22
  159 RON LECLAIR         57 M COL             MD   29:04  9:23
  160 IRV JOHNSON         59 M BALTO           MD   29:06  9:23
  161 TERRY GEARHART      49 M HAGERSTOWN      MD   29:11  9:25
  162 SUE STREMMING       38 F PHOENIX         MD   29:19  9:27
  163 BUD WEST            55 M SILVER SPRING   MD   29:21  9:28
  164 APRIL MARCANTONI    26 F TY              MD   29:22  9:28
  165 CLYDE DUNCAN        50 M                      29:25  9:29
  166 MICHAEL TRUITT      41 M                      29:26  9:30
  167 DIANE LAWRENCE      40 F WESTMINSTER     MD   29:31  9:31
  168 KEVIN BROWN         26 M NAPERVILLE      IL   29:34  9:32
  169 GLORIA MOREY        60 F COL             MD   29:37  9:33
  170 MANUELA STANGA      46 F SILVER SPRING   MD   29:39  9:34
  171 TIM GALLOWAY        49 M MILLERSVILLE    MD   29:40  9:34
  172 VALERIE FINCHER     13 F SAL             MD   29:41  9:35
  173 RYAN RUPPERT        10 M                      30:00  9:41
  174 JAN QUICK           46 F BERLIN          MD   30:03  9:42
  175 HERB SEMANS         45 M MAGNOLIA        DE   30:04  9:42
  176 GAIL SEMANS         43 F MAGNOLIA        DE   30:04  9:42
  177 ROBERT HANCOCK      31 M HAYMARKET       VA   30:10  9:44
  178 JEANETTE NOVAC      56 F BALTO           MD   30:12  9:45
  179 GEORGE MURRAY       64 M SALISBURY       MD   30:17  9:46
  180 CRIST BURNS         19 M                      30:18  9:46
  181 DIANE HOWARD        45 F WINDSOR         PA   30:23  9:48
  182 JAMIE WOLLARD       62 F N BETHESDA      MD   30:32  9:51
  183 AMY GILBERT         34 F OC              MD   30:35  9:52
  184 WILL GORMAN         58 M MORRISTOWN      NJ   30:40  9:54
  185 BRENNA SHOCKLEY     15 F SNOW HILL       MD   30:47  9:56
  186 FAYE DRYDEN         42 F NEWARK          MD   30:47  9:56
  187 ANDREW LAWTON       12 M                      30:58  9:59
  188 TYLER DYE           10 M HANOVER         PA   30:59 10:00
  189 NANCY VIPPERMAN     56 F OCEAN PINES     MD   31:02 10:01
  190 CLIFFORD ROBERTSON  39 M FALLS CHURCH    VA   31:04 10:01
  191 BARB VASCO          49 F EXTON           PA   31:07 10:02
  192 MARCY THIEL         50 F SAL             MD   31:10 10:03
  193 TERESA EYET         33 F SS              MD   31:15 10:05
  194 KELLY BALL          40 F EDGEWATER       MD   31:19 10:06
  195 MARY WILLIAMS       41 F STANARDSVILLE   VA   31:27 10:09
  196 TERESA LARSON       48 F BOWIE           MD   31:28 10:09
  197 BRENDA FINCHER      49 F SAL             MD   31:30 10:10
  198 MARY MORSE          15 F                      31:30 10:10
  199 STEPHEN MORSE       17 M                      31:31 10:10
  200 SANDRA RUANE        49 F BALTO           MD   31:32 10:10











                                                                      Page 5
                        Seaside 10 Mile and 5k Run
               Ocean City, Md   October 28, 2000 10:00 A.M.
PLACE NAME                AG S TOWN            ST 5K      PACE
===== =================== == = =============== == ======= =====
  201 CASEY KIMMEY        11 F SYKESVILLE      MD   31:37 10:12
  202 MIKE DANTUONO       53 M OC              MD   31:39 10:13
  203 ETHAN MAGEE         23 M REHOBOTH BCH    DE   31:49 10:16
  204 RON HACKLEY         62 M CROFTON         MD   31:50 10:16
  205 DIANE THOMAS        44 F RANDALLSTOWN    MD   31:53 10:17
  206 RICHARD MULLINS     52 M 0 C             MD   31:57 10:18
  207 GRETA STEFFENSON    26 F COL             MD   31:58 10:19
  208 JEN MONGELLI        29 F COL             MD   32:04 10:21
  209 FLOYD GLADDEN       50 M SNOW HILL       MD   32:05 10:21
  210 MELANIE MENDOLA     41 F                      32:07 10:22
  211 ELEANOR GITNEY      40 F                      32:28 10:28
  212 RHONDA HARJO        35 F MCLEAN          VA   32:29 10:29
  213 PETER KANGAS        31 M                      32:30 10:29
  214 RICHARD HAUPT       44 M                      32:30 10:29
  215 RICHARD WARSHAUER   65 M LAUREL          MD   32:33 10:30
  216 DEBBIE VRANKIN      40 F FOREST HILL     MD   32:40 10:32
  217 RUTH HUDSON         42 F                      32:46 10:34
  218 BOBBY MORSE III     14 M                      32:48 10:35
  219 REBECCA GREGORY     31 F SAL             MD   32:51 10:36
  220 MANDY JACKA         43 F                      32:52 10:36
  221 BOB SANETRIK        38 M STERLING        VA   33:00 10:39
  222 MARY STARK          27 F GHENT           NY   33:04 10:40
  223 PAUL ZIMMERMAN      56 M BALTO           MD   33:13 10:43
  224 SANDRA BURASH       53 F SEVERN          MD   33:15 10:44
  225 DONALD SMITH        37 M GLEN BURNIE     MD   33:17 10:44
  226 MYRNA STANCLIFF     53 F OWINGS MILLS    MD   33:24 10:46
  227 MARIE HOLLINGER     53 F SILVER SPRING   MD   33:32 10:49
  228 ERIC EICKHOLZ       32 M BETHESDA        MD   33:33 10:49
  229 PATRICK LAPENSEE    42 M BALTIMORE       MD   33:44 10:53
  230 JILL MILLER         26 F MT AIRY         MD   33:46 10:54
  231 KEENY GROSS         08 M                      33:52 10:55
  232 CINDY LEE           53 F SILVER SPRING   MD   33:55 10:56
  233 SHARI PACK          37 F FT BELVOIR      VA   33:58 10:57
  234 THERESA MORSE       39 F                      34:11 11:02
  235 MICHAEL MORSE       44 M                      34:12 11:02
  236 JENNIFER KIVLIN     54 F GREENBELT       MD   34:17 11:04
  237 SHAWN GRAYBEAL      31 F HANOVER         MD   34:48 11:14
  238 GEORGE SHEPARD      53 M COCKEYSVILLE    MD   34:52 11:15
  239 CATHERINE SCHULTZ   27 F BETHESDA        MD   34:53 11:15
  240 PHYLLIS BRIAN       53 F EDGEWATER       MD   34:58 11:17
  241 HEATHER WILLIAMS    16 F SNOW HILL       MD   35:16 11:23
  242 JOHN KILIAN         42 M                      35:18 11:23
  243 TREVOR HAUPT        07 M                      35:19 11:24
  244 ARTHUR BILL         59 M BETHESDA        MD   35:27 11:26
  245 MARIO SALAS         40 M LAUREL          MD   35:28 11:26
  246 SHARON BAYLY        28 F HURLOCK         MD   35:29 11:27
  247 SALLY SHOEMAKER     16 F POCOMOKE CITY   MD   35:29 11:27
  248 KATHY DOWDY         37 F LINCOLN         DE   35:31 11:27
  249 GAIL BENDING        42 F COCKEYSVILLE    MD   35:32 11:28
  250 MATTHEW WHITMAN     12 M WEST CHESTER    PA   35:51 11:34











                                                                      Page 6
                        Seaside 10 Mile and 5k Run
               Ocean City, Md   October 28, 2000 10:00 A.M.
PLACE NAME                AG S TOWN            ST 5K      PACE
===== =================== == = =============== == ======= =====
  251 KRISTINE CANDURA    25 F BALTO           MD   35:51 11:34
  252 GREGORY DALESANDRO  32 M BERLIN          MD   35:52 11:34
  253 ROBERT TRESSLER     35 M GLEN BURNIE     MD   36:00 11:37
  254 JENNIFER CROPPER    29 F                      36:02 11:37
  255 ERIC KRIZMAN        17 M                      36:10 11:40
  256 RITA GREENBERG      65 F FENWICK ISLAN   DE   36:13 11:41
  257 TARA TRUITT         29 F                      36:15 11:42
  258 CHERYL STAMPER      42 F BEL AIR         MD   36:24 11:45
  259 SUSAN JOHNSON       44 F ARL             VA   36:46 11:52
  260 JENNIFER HALES      27 F GERMANTOWN      MD   36:51 11:53
  261 MICHELLE WHEATCROFT 28 F BALTO           MD   37:00 11:56
  262 ELAINE ALASHIRE     26 F ANNAPOLIS       MD   37:01 11:56
  263 JENNIFER BEARD      45 F                      37:09 11:59
  264 LAURA SHEPLER       29 F LANCASTER       PA   37:11 12:00
  265 BERNADETTE GALLAGHE 24 F BLADENSBURG     MD   37:17 12:02
  266 SUSAN SHAPIRO       56 F GERMANTOWN      MD   37:19 12:02
  267 SANDY SLOAN         47 F COOKSVILLE      MD   37:20 12:03
  268 LLOYD SLOAN         53 M COOKSVILLE      MD   37:25 12:04
  269 CHRIS STOUT         31 M HOOVER          AL   37:25 12:04
  270 DAVID KLINE SR      55 M BALTO           MD   37:27 12:05
  271 PAUL HOCJEDER       66 M                      37:28 12:05
  272 TOM LAWTON          50 M                      38:05 12:17
  273 MAURICE CARPENTER   33 M                      38:27 12:24
  274 MICHELLE CURFMAN    31 F                      38:38 12:28
  275 MELISSA HANROCK     31 F HAYMARKET       VA   38:51 12:32
  276 BETTY ANDERSON      42 F OLNEY           MD   39:37 12:47
  277 DAVID LASSITER      34 M                      39:51 12:51
  278 SHARI LEWINSKI      36 F DENVER          CO   39:56 12:53
  279 STACEY GOFF         15 F SNOW HILL       MD   39:57 12:53
  280 HEATHER INGUILLO    26 F VIENNA          VA   39:59 12:54
  281 JASON BENNETT       14 M EDEN            MD   40:27 13:03
  282 MARILYN JAMES       40 F OCEAN CITY      MD   40:44 13:08
  283 MARGO SMYRNIOUDIS   44 F DEALE           MD   41:44 13:28
  284 DOTTIE DENCHY       55 F SILVER SPRING   MD   41:47 13:29
  285 LUZ SIMPSON         53 F BETHANY BEACH   DE   42:02 13:34
  286 RUTH ANN BATES      49 F DEALE           MD   42:10 13:36
  287 SHERYL BENNETT      40 F EDEN            MD   43:46 14:07
  288 DEBORAH EYET        46 F BALTO           MD   44:12 14:15
  289 MICHAEL DARAGO      49 M FINKSBURG       MD   45:39 14:44
  290 MERRI OCONNELL      58 F PITTSBURG       PA   46:04 14:52
  291 BERYL DANTUONO      53 F COL             MD   46:06 14:52
  292 DENISE DANTUNONO    25 F                      46:07 14:53
  293 VINCENTE D'ANTUONO  25 M                      46:10 14:54
  294 KATHLEEN CRANFORD   43 F BALTO           MD   46:10 14:54
  295 BETH ADAMS          42 F                      50:30 16:17
  296 MAX SHAPIRO         60 M GERMANTOWN      MD   50:30 16:17
  297 LARRY LAWRENCE      31 M SS              MD   50:31 16:18
  298 LAURA EDIGER        45 F BETHESDA        MD   54:21 17:32
  299 EVE ANDICE          74 F SILVER SPRING   MD   54:24 17:33
  300 ELLEN LAUMARK          F SILVER SPRING   MD   55:16 17:50











                                                                      Page 7
                        Seaside 10 Mile and 5k Run
               Ocean City, Md   October 28, 2000 10:00 A.M.
PLACE NAME                AG S TOWN            ST 5K      PACE
===== =================== == = =============== == ======= =====
  301 GWENN KING          49 F LEWES           DE   55:18 17:50
  302 LANA ECKART         30 F                      56:01 18:04
  303 ELINOR HENRY        47 F BALTO           MD   56:01 18:04
  304 SALLY CARTER        55 F BALTO           MD   56:01 18:04
  305 RITA COFFMAN        71 F BERLIN          MD   56:47 18:19
  306 CATHERINE COFFMAN   37 F BERLIN          MD   56:48 18:19
  307 MELISSA BENNETT     18 F EDEN            MD   58:38 18:55